| Pos | Team | P | W | D | L | F | A | Diff | Pts |
| 1 | Adelaide United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brisbane Roar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Central Coast Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Melbourne Heart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Melbourne Victory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Newcastle Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Perth Glory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sydney FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wellington Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Western Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Crowd | Match | Notes |
| 16/05/2012 | 5,615 | Brisbane Roar 1-1 Beijing Guoan | |
| 16/05/2012 | 7,294 | Gamba Osaka 0-2 Adelaide United | Adelaide United are now undefeated in their last 3 matches. |
| Adelaide United have now gone 3 matches without conceding a goal. | |||
| This is the first time that Adelaide United has won an away match against Gamba Osaka. | |||
| The 2 goal margin equalled the record winning margin for Adelaide United over Gamba Osaka. | |||
| 15/05/2012 | 5,037 | Nagoya Grampus 3-0 Central Coast Mariners | Central Coast Mariners have played 4 matches against Japanese opposition, but have never never yet managed to win. |
| This was Nagoya Grampus's first ever win over Central Coast Mariners. | |||
| 2/05/2012 | 8,492 | FC Tokyo 4-2 Brisbane Roar | The last time Brisbane Roar conceded 4 or more goals in a match was over 2 years ago, on 26/12/2009 Gold Coast United 5-1 Brisbane Roar |
| The 2 goal margin equalled the record winning margin for FC Tokyo over Brisbane Roar. | |||
| 2/05/2012 | 7,794 | Adelaide United 0-0 FC Bunyodkor | Adelaide United have now gone 2 matches without conceding a goal. |
| This match took place on Fabian Barbiero's 28th birthday | |||
| 1/05/2012 | 4,155 | Central Coast Mariners 5-1 Tianjin Teda | The last time Central Coast Mariners scored 5 or more goals in a match was over a year ago, on 30/10/2010 Central Coast Mariners 5-0 Perth Glory |
| The 5 goals scored equalled Central Coast Mariners's record number of goals scored in a match. | |||
| This was Central Coast Mariners's first ever win over Tianjin Teda. | |||
| 22/04/2012 | 50,334 | Brisbane Roar 2-1 Perth Glory | Besart Berisha's 2 goals takes his total goals scored against Perth Glory to 6. |
| Perth Glory have not won in the last 4 times they have played away to Brisbane Roar | |||
| Ian Ferguson has never coached a team to a win against Ange Postecoglou. There has been 3 drawn matches and 5 wins to Ange Postecoglou's team. | |||
| The crowd of 50,334 was the 3rd largest in the history of the A-League. | |||
| Perth Glory have not beaten Brisbane Roar in the last 7 matches between these two teams. | |||
| This was Brisbane Roar's first ever win over Perth Glory in a grand final. | |||
| 18/04/2012 | 2,017 | Seongnam Ilhwa Chunma 5-0 Central Coast Mariners | Central Coast Mariners are now on a 3 match losing streak, and have not won in their last 5 matches. |
| The last time Central Coast Mariners conceded 5 or more goals in a match was over a year ago, on 28/11/2010 Central Coast Mariners 1-5 Brisbane Roar | |||
| Central Coast Mariners have played 4 matches against South Korean opposition, but have never never yet managed to win. | |||
| The 5 goal margin equalled Central Coast Mariners's record losing margin. | |||
| The 5 goals conceded equalled Central Coast Mariners's record number of goals conceded in a match. | |||
| This was Seongnam Ilhwa Chunma's first ever win over Central Coast Mariners. | |||
| 18/04/2012 | 7,659 | Adelaide United 1-0 Pohang Steelers | |
| 17/04/2012 | 7,200 | Brisbane Roar 1-2 Ulsan Hyundai Horang-i | This was Ulsan Hyundai Horang-i's first ever win over Brisbane Roar. |
| Date | Match | Notes |
| 29/05/2012 | Adelaide United vs. Nagoya Grampus | These two teams have never played each other before. |
| Adelaide United are currently undefeated in their last 3 matches. | ||
| Adelaide United have gone 3 matches without conceding a goal. | ||
| This will be the 14th time an A-League team has hosted a team from Japan | ||
| A-League teams have a combined record of 4 wins, 3 draws, 6 losses when hosting a Japanese team | ||
| This will be 5th time Adelaide United has hosted a team from Japan | ||
| Adelaide United has a record of 3 wins, 0 draws, 1 loss when hosting a Japanese team |
| Pos | Team | P | W | D | L | F | A | Diff | Pts |
| 1 | Adelaide United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brisbane Roar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Central Coast Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Melbourne Heart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Melbourne Victory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Newcastle Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Perth Glory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sydney FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wellington Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Western Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | Diff | Pts |
| 1 | Adelaide United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brisbane Roar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Central Coast Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Melbourne Heart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Melbourne Victory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Newcastle Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Perth Glory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sydney FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wellington Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Western Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Player | Team | Goals |