 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 32nd match between these two teams |
This was the 30th League match between these two teams |
Statistic | Wellington Phoenix | Melbourne City FC |
Possession | 50.5% | 49.5% |
Offsides | 1 | 1 |
Corners | 8 | 6 |
Total shots | 22 | 32 |
Shots on target | 7 | 11 |
Blocked shots | 10 | 11 |
Shots taken outside of goal area | 6 | 12 |
Shots taken inside goal area | 16 | 20 |
Total passes | 486 | 476 |
Passing accuracy | 85.2% | 84.5% |
Passing accuracy in opponents half | 76.8% | 78.8% |
Crosses | 18 | 17 |
Fouls conceded | 9 | 9 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |