Pos | Team | P | W | D | L | F | A | Diff | Pts |
1 | Melbourne City FC | 26 | 14 | 7 | 5 | 54 | 34 | 20 | 49 |
2 | Melbourne Victory | 26 | 13 | 9 | 4 | 42 | 25 | 17 | 48 |
3 | Western United FC | 26 | 13 | 6 | 7 | 38 | 30 | 8 | 45 |
4 | Adelaide United | 26 | 12 | 7 | 7 | 38 | 31 | 7 | 43 |
5 | Central Coast Mariners | 26 | 12 | 6 | 8 | 49 | 35 | 14 | 42 |
6 | Wellington Phoenix | 26 | 12 | 3 | 11 | 34 | 49 | -15 | 39 |
7 | Macarthur FC | 26 | 9 | 6 | 11 | 38 | 47 | -9 | 33 |
8 | Sydney FC | 26 | 8 | 7 | 11 | 38 | 41 | -3 | 31 |
9 | Newcastle Jets | 26 | 8 | 5 | 13 | 45 | 43 | 2 | 29 |
10 | Western Sydney Wanderers | 26 | 6 | 9 | 11 | 30 | 38 | -8 | 27 |
11 | Brisbane Roar | 26 | 7 | 5 | 14 | 29 | 39 | -10 | 26 |
12 | Perth Glory | 26 | 4 | 6 | 16 | 20 | 43 | -23 | 18 |
Date | Crowd | Match Type | Match | Notes |
28/05/2022 | 22,495 | Grand Final | Melbourne City FC 0-2 Western United FC | This match was Scott Jamieson's 300th match in the A-League |
This match was Marco Tilio's 50th match in the A-League | ||||
Patrick Kisnorbo has never coached a team to a win against John Aloisi. There has been 1 drawn match and 3 wins to John Aloisi's team. | ||||
Western United FC had 66.0% passing accuracy. This is the lowest passing accuracy they have had this season. | ||||
Melbourne City FC have not beaten Western United FC in the last 5 matches between these two teams. | ||||
The 2 goal margin was a new record winning margin for Western United FC over Melbourne City FC. | ||||
Western United FC fielded 4 players who have previously played for Melbourne City FC (Ben Garuccio, Neil Kilkenny, Dylan Pierias, Lachlan Wales) | ||||
22/05/2022 | 9,347 | Finals | Melbourne City FC 2-1 Adelaide United after extra time | Melbourne City FC are now undefeated in their last 3 matches. |
Jamie Maclaren's goal was the 13th he has scored against Adelaide United. | ||||
This match was Ryan Kitto's 150th match in the A-League | ||||
This match was George Blackwood's 100th match in the A-League | ||||
This was the first time in the last 4 matches between the two that Melbourne City FC has managed to beat Adelaide United. | ||||
Melbourne City FC fielded 4 players who have previously played for Adelaide United (Scott Jamieson, Rostyn Griffiths, Matthew Leckie, Taras Gomulka) | ||||
21/05/2022 | 15,349 | Finals | Melbourne Victory 1-4 Western United FC | The last time Melbourne Victory conceded 4 or more goals in a match was 16/03/2022 Vissel Kobe 4-3 Melbourne Victory after extra time (ACL) |
Melbourne Victory have never failed to score a goal when playing at home against Western United FC | ||||
Western United FC have never failed to score a goal when playing away against Melbourne Victory | ||||
Melbourne Victory conceded 1 corner in this match. This is the lowest number of corners they have conceded in a match this season. | ||||
The last time Western United FC scored 4 or more goals in a match was 16/04/2022 Western United FC 6-0 Perth Glory | ||||
This was the first time in the last 5 matches between the two that Western United FC has managed to beat Melbourne Victory. | ||||
The 3 goal margin was a new record winning margin for Western United FC over Melbourne Victory. | ||||
18/05/2022 | 9,279 | Finals | Adelaide United 0-0 Melbourne City FC | Adelaide United are now undefeated in their last 7 matches. |
The last time Melbourne City FC won when playing away to Adelaide United was over 3 years ago 16/12/2018 Adelaide United 0-2 Melbourne City FC | ||||
Adelaide United have not won in the last 3 matches when they have hosted Melbourne City FC | ||||
Adelaide United had 6 shots in this match. This is the lowest number of shots they have had in a match this season. | ||||
This match was Andrew Nabbout's 50th match for Melbourne City FC. | ||||
This was the first time in the last 4 matches between the two that Melbourne City FC has managed to beat Adelaide United. | ||||
Melbourne City FC fielded 3 players who have previously played for Adelaide United (Scott Jamieson, Matthew Leckie, Taras Gomulka) | ||||
17/05/2022 | 7,295 | Finals | Western United FC 0-1 Melbourne Victory | Western United FC have not won in the last 4 matches when they have hosted Melbourne Victory |
The crowd of 7,295 was the 4th largest home crowd for Western United FC in the history of the A-League. | ||||
Melbourne Victory are now on a 3 match winning streak, and undefeated in their last 13 matches. This is a record non-losing streak for Melbourne Victory. | ||||
This match was Ben Folami's 50th match for Melbourne Victory. | ||||
Melbourne Victory had 88.0% passing accuracy. This is the highest passing accuracy they have had this season. | ||||
This was the first time in the last 5 matches between the two that Western United FC has managed to beat Melbourne Victory. | ||||
15/05/2022 | 10,113 | Finals | Adelaide United 3-1 Central Coast Mariners | Adelaide United are now on a 6 match winning streak. |
The last time Adelaide United scored 3 or more goals in a match was 12/04/2022 Sydney FC 2-3 Adelaide United | ||||
Craig Goodwin's goal was the 6th he has scored against Central Coast Mariners. | ||||
The last time Central Coast Mariners won when playing away to Adelaide United was over 5 years ago 6/11/2016 Adelaide United 1-2 Central Coast Mariners | ||||
The last time Central Coast Mariners conceded 3 or more goals in a match was 9/04/2022 Central Coast Mariners 0-5 Sydney FC |
Date | Match | Notes |
Pos | Team | P | W | D | L | F | A | Diff | Pts |
1 | Western United FC | 13 | 9 | 2 | 2 | 23 | 12 | 11 | 29 |
2 | Central Coast Mariners | 13 | 8 | 3 | 2 | 27 | 16 | 11 | 27 |
3 | Wellington Phoenix | 13 | 8 | 2 | 3 | 19 | 20 | -1 | 26 |
4 | Melbourne City FC | 13 | 7 | 4 | 2 | 27 | 16 | 11 | 25 |
5 | Melbourne Victory | 13 | 6 | 5 | 2 | 22 | 13 | 9 | 23 |
6 | Adelaide United | 13 | 7 | 2 | 4 | 22 | 14 | 8 | 23 |
7 | Macarthur FC | 13 | 6 | 3 | 4 | 21 | 21 | 0 | 21 |
8 | Newcastle Jets | 13 | 6 | 2 | 5 | 29 | 19 | 10 | 20 |
9 | Brisbane Roar | 13 | 6 | 2 | 5 | 19 | 17 | 2 | 20 |
10 | Western Sydney Wanderers | 13 | 4 | 5 | 4 | 15 | 15 | 0 | 17 |
11 | Sydney FC | 13 | 4 | 4 | 5 | 22 | 23 | -1 | 16 |
12 | Perth Glory | 13 | 2 | 4 | 7 | 8 | 15 | -7 | 10 |
Pos | Team | P | W | D | L | F | A | Diff | Pts |
1 | Melbourne Victory | 13 | 7 | 4 | 2 | 20 | 12 | 8 | 25 |
2 | Melbourne City FC | 13 | 7 | 3 | 3 | 27 | 18 | 9 | 24 |
3 | Adelaide United | 13 | 5 | 5 | 3 | 16 | 17 | -1 | 20 |
4 | Western United FC | 13 | 4 | 4 | 5 | 15 | 18 | -3 | 16 |
5 | Central Coast Mariners | 13 | 4 | 3 | 6 | 22 | 19 | 3 | 15 |
6 | Sydney FC | 13 | 4 | 3 | 6 | 16 | 18 | -2 | 15 |
7 | Wellington Phoenix | 13 | 4 | 1 | 8 | 15 | 29 | -14 | 13 |
8 | Macarthur FC | 13 | 3 | 3 | 7 | 17 | 26 | -9 | 12 |
9 | Western Sydney Wanderers | 13 | 2 | 4 | 7 | 15 | 23 | -8 | 10 |
10 | Newcastle Jets | 13 | 2 | 3 | 8 | 16 | 24 | -8 | 9 |
11 | Perth Glory | 13 | 2 | 2 | 9 | 12 | 28 | -16 | 8 |
12 | Brisbane Roar | 13 | 1 | 3 | 9 | 10 | 22 | -12 | 6 |
Pos | Player | Team | Goals |
1 | Jamie Maclaren | Melbourne City FC | 16 |
2 | Beka Mikeltadze | Newcastle Jets | 13 |
Aleksandar Prijovic | Western United FC | 13 | |
4 | Nick D`Agostino | Melbourne Victory | 10 |
Craig Goodwin | Adelaide United | 10 | |
Jason Cummings | Central Coast Mariners | 10 | |
7 | Matthew Leckie | Melbourne City FC | 9 |
8 | Bruno Fornaroli | Perth Glory | 8 |
9 | Adam le Fondre | Sydney FC | 7 |
Jake Brimmer | Melbourne Victory | 7 | |
Marco Urena | Central Coast Mariners | 7 | |
Ulises Davila | Macarthur FC | 7 | |
Beni N`Kololo | Central Coast Mariners | 7 |