Pos | Team | P | W | D | L | F | A | Diff | Pts |
1 | Auckland FC | 16 | 11 | 3 | 2 | 26 | 12 | 14 | 36 |
2 | Adelaide United | 16 | 9 | 4 | 3 | 34 | 27 | 7 | 31 |
3 | Melbourne Victory | 17 | 8 | 4 | 5 | 25 | 20 | 5 | 28 |
4 | Melbourne City FC | 16 | 8 | 3 | 5 | 22 | 15 | 7 | 27 |
5 | Western United FC | 17 | 7 | 5 | 5 | 30 | 26 | 4 | 26 |
6 | Sydney FC | 17 | 7 | 4 | 6 | 39 | 30 | 9 | 25 |
7 | Macarthur FC | 18 | 7 | 4 | 7 | 33 | 26 | 7 | 25 |
8 | Western Sydney Wanderers | 17 | 7 | 4 | 6 | 35 | 31 | 4 | 25 |
9 | Central Coast Mariners | 17 | 4 | 9 | 4 | 20 | 27 | -7 | 21 |
10 | Wellington Phoenix | 16 | 5 | 4 | 7 | 16 | 19 | -3 | 19 |
11 | Newcastle Jets | 16 | 5 | 3 | 8 | 23 | 26 | -3 | 18 |
12 | Perth Glory | 18 | 2 | 4 | 12 | 12 | 41 | -29 | 10 |
13 | Brisbane Roar | 15 | 1 | 3 | 11 | 17 | 32 | -15 | 6 |
Date | Crowd | Match Type | Match | Notes |
16/02/2025 | N/A | A-League (Men) | Western Sydney Wanderers 2-1 Macarthur FC | Western Sydney Wanderers are now undefeated in their last 3 matches. |
This match was Joshua Brillante's 250th match in the A-League (Men) | ||||
This match took place on Jack Clisby's 33rd birthday | ||||
Macarthur FC have now played 3 matches without a win. | ||||
15/02/2025 | 10,772 | A-League (Men) | Adelaide United 1-2 Newcastle Jets | Newcastle Jets are now undefeated in their last 4 matches. |
15/02/2025 | 10,772 | A-League (Men) | This was the first time in the last 4 matches between the two that Newcastle Jets has managed to beat Adelaide United. | |
15/02/2025 | 3,862 | A-League (Men) | Western United FC 0-2 Auckland FC | Western United FC have now played 3 matches without a win. |
This match was Sebastian Pasquali's 50th match in the A-League (Men) | ||||
Auckland FC are now on a 3 match winning streak, and undefeated in their last 5 matches. | ||||
This is the first time that Auckland FC has won an away match against Western United FC. | ||||
This was Auckland FC's first ever win over Western United FC. | ||||
15/02/2025 | 4,441 | A-League (Men) | Melbourne City FC 1-0 Perth Glory | Lawrence Wong's 37th minute goal ended Melbourne City FC's 3 match scoreless streak. |
The last time Perth Glory won when playing away to Melbourne City FC was over 4 years ago 31/01/2021 Melbourne City FC 1-3 Perth Glory | ||||
Perth Glory have not scored a goal in the last 3 times they have played away to Melbourne City FC | ||||
Perth Glory have now played 5 matches without a win. | ||||
Perth Glory caught the opposition offside 6 times. This is the highest number of offsides calls against Perth Glory's opposition this season. | ||||
Perth Glory had 64.0% passing accuracy. This is the lowest passing accuracy they have had this season. | ||||
14/02/2025 | 9,374 | A-League (Men) | Melbourne Victory 1-0 Wellington Phoenix | This match was Daniel Arzani's 50th match for Melbourne Victory. |
This match was Zinedine Machach's 50th match for Melbourne Victory. | ||||
The last time Wellington Phoenix won when playing away to Melbourne Victory was over 7 years ago 2/04/2017 Melbourne Victory 0-3 Wellington Phoenix | ||||
Wellington Phoenix have now played 3 matches without a win. | ||||
12/02/2025 | 5,131 | Asian Champions League 2 | Sydney FC 2-2 Bangkok United | Sydney FC are now undefeated in their last 3 matches. |
This match was Adrian Segecic's 50th match for Sydney FC. | ||||
This was Sydney FC's first ever match against Thai opposition. | ||||
9/02/2025 | 3,627 | A-League (Men) | Macarthur FC 2-2 Western United FC | Western United FC have never won away to Macarthur FC |
Macarthur FC have never failed to score a goal when playing at home against Western United FC | ||||
Western United FC are now undefeated in their last 4 matches. | ||||
Macarthur FC have not beaten Western United FC in the last 4 matches between these two teams. | ||||
Macarthur FC fielded 3 players who have previously played for Western United FC (Tomislav Uskok, Ivan Vujica, Filip Kurto) |
Date | Match | Notes |
19/02/2025 | Bangkok United vs. Sydney FC | The last time these teams played was on 12/02/2025, the result was Sydney FC 2-2 Bangkok United (Asian Champions League 2). |
Sydney FC are currently undefeated in their last 3 matches. | ||
21/02/2025 | Newcastle Jets vs. Brisbane Roar | The last time these teams played was on 7/01/2025, the result was Brisbane Roar 0-1 Newcastle Jets. |
Newcastle Jets are currently undefeated in their last 4 matches. | ||
22/02/2025 | Auckland FC vs. Wellington Phoenix | The last time these teams played was on 7/12/2024, the result was Auckland FC 2-1 Wellington Phoenix. |
Auckland FC are currently on a 3 match winning streak, and undefeated in their last 5 matches. | ||
Wellington Phoenix have not had a win in their last 3 matches. | ||
22/02/2025 | Central Coast Mariners vs. Western Sydney Wanderers | The last time these teams played was on 17/01/2025, the result was Western Sydney Wanderers 1-3 Central Coast Mariners. |
Central Coast Mariners are currently undefeated in their last 5 matches. | ||
Central Coast Mariners have not had a win in their last 4 matches. | ||
Western Sydney Wanderers have not won in the last 3 matches they have played away to Central Coast Mariners | ||
Western Sydney Wanderers are currently undefeated in their last 3 matches. | ||
22/02/2025 | Melbourne Victory vs. Melbourne City FC | The last time these teams played was on 21/12/2024, the result was Melbourne Victory 1-1 Melbourne City FC. |
Melbourne City FC have not beaten Melbourne Victory in the last 6 matches between these two teams. | ||
Melbourne City FC have not won in the last 4 matches they have played away to Melbourne Victory | ||
22/02/2025 | Perth Glory vs. Sydney FC | The last time these teams played was on 8/01/2025, the result was Sydney FC 3-0 Perth Glory. |
Perth Glory have not beaten Sydney FC in the last 7 matches between these two teams. | ||
Perth Glory have not had a win in their last 5 matches. | ||
Perth Glory have not won in the last 6 matches when they have hosted Sydney FC | ||
23/02/2025 | Western United FC vs. Adelaide United | The last time these teams played was on 9/11/2024, the result was Adelaide United 2-1 Western United FC. |
Western United FC have not beaten Adelaide United in the last 4 matches between these two teams. | ||
Western United FC have not had a win in their last 3 matches. | ||
Western United FC have not won in the last 4 matches when they have hosted Adelaide United |
Pos | Team | P | W | D | L | F | A | Diff | Pts |
1 | Auckland FC | 8 | 6 | 1 | 1 | 12 | 6 | 6 | 19 |
2 | Melbourne Victory | 8 | 5 | 2 | 1 | 15 | 8 | 7 | 17 |
3 | Sydney FC | 9 | 5 | 1 | 3 | 28 | 17 | 11 | 16 |
4 | Melbourne City FC | 7 | 4 | 1 | 2 | 9 | 7 | 2 | 13 |
5 | Adelaide United | 9 | 3 | 4 | 2 | 17 | 16 | 1 | 13 |
6 | Western Sydney Wanderers | 9 | 3 | 1 | 5 | 19 | 18 | 1 | 10 |
7 | Wellington Phoenix | 9 | 2 | 4 | 3 | 7 | 9 | -2 | 10 |
8 | Macarthur FC | 9 | 2 | 3 | 4 | 17 | 15 | 2 | 9 |
9 | Western United FC | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 9 |
10 | Central Coast Mariners | 8 | 1 | 4 | 3 | 6 | 15 | -9 | 7 |
11 | Newcastle Jets | 7 | 1 | 2 | 4 | 9 | 11 | -2 | 5 |
12 | Perth Glory | 10 | 1 | 1 | 8 | 6 | 25 | -19 | 4 |
13 | Brisbane Roar | 7 | 0 | 0 | 7 | 6 | 16 | -10 | 0 |
Pos | Team | P | W | D | L | F | A | Diff | Pts |
1 | Adelaide United | 7 | 6 | 0 | 1 | 17 | 11 | 6 | 18 |
2 | Auckland FC | 8 | 5 | 2 | 1 | 14 | 6 | 8 | 17 |
3 | Western United FC | 9 | 5 | 2 | 2 | 22 | 16 | 6 | 17 |
4 | Macarthur FC | 9 | 5 | 1 | 3 | 16 | 11 | 5 | 16 |
5 | Western Sydney Wanderers | 8 | 4 | 3 | 1 | 16 | 13 | 3 | 15 |
6 | Melbourne City FC | 9 | 4 | 2 | 3 | 13 | 8 | 5 | 14 |
7 | Central Coast Mariners | 9 | 3 | 5 | 1 | 14 | 12 | 2 | 14 |
8 | Newcastle Jets | 9 | 4 | 1 | 4 | 14 | 15 | -1 | 13 |
9 | Melbourne Victory | 9 | 3 | 2 | 4 | 10 | 12 | -2 | 11 |
10 | Wellington Phoenix | 7 | 3 | 0 | 4 | 9 | 10 | -1 | 9 |
11 | Sydney FC | 8 | 2 | 3 | 3 | 11 | 13 | -2 | 9 |
12 | Brisbane Roar | 8 | 1 | 3 | 4 | 11 | 16 | -5 | 6 |
13 | Perth Glory | 8 | 1 | 3 | 4 | 6 | 16 | -10 | 6 |
Pos | Player | Team | Goals |
1 | Joe Lolley | Sydney FC | 9 |
2 | Archie Goodwin | Adelaide United | 8 |
Noah Botic | Western United FC | 8 | |
4 | Hiroshi Ibusuki | Western United FC | 7 |
Valere Germain | Macarthur FC | 7 | |
Patryk Klimala | Sydney FC | 7 | |
Kosta Barbarouses | Wellington Phoenix | 7 | |
Nicolas Milanovic | Western Sydney Wanderers | 7 | |
Adrian Segecic | Sydney FC | 7 | |
10 | Adam Taggart | Perth Glory | 6 |
Zachary Sapsford | Western Sydney Wanderers | 6 | |
Jed Drew | Macarthur FC | 6 | |
Stefan Mauk | Adelaide United | 6 |