| Pos | Team | P | W | D | L | F | A | Diff | Pts |
| 1 | Wellington Phoenix | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
| 2 | Western Sydney Wanderers | 3 | 1 | 2 | 0 | 5 | 2 | 3 | 5 |
| 3 | Macarthur FC | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
| 4 | Brisbane Roar | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 5 | Sydney FC | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 6 | Auckland FC | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 |
| 7 | Melbourne City FC | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| 8 | Perth Glory | 3 | 1 | 0 | 2 | 6 | 4 | 2 | 3 |
| 9 | Melbourne Victory | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| 10 | Central Coast Mariners | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 |
| 11 | Newcastle Jets | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 |
| 12 | Adelaide United | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
| Date | Crowd | Match Type | Match | Notes |
| 1/11/2026 | 7,670 | A-League (Men) | Perth Glory 4-0 Adelaide United | The last time Perth Glory scored 4 or more goals in a match was over a year ago: 12/04/2025 Perth Glory 4-1 Adelaide United |
| Adelaide United are now on a 3 match losing streak. | ||||
| Adelaide United have now gone 2 matches without scoring a goal. | ||||
| The last time Adelaide United conceded 4 or more goals in a match was 4/01/2026 Adelaide United 0-4 Central Coast Mariners | ||||
| This match was Luke Duzel's 50th match for Adelaide United. | ||||
| 1/11/2026 | 10,013 | A-League (Men) | Melbourne Victory 1-1 Central Coast Mariners | Melbourne Victory have now played 4 matches without a win. |
| Central Coast Mariners have not won in the last 3 matches they have played away to Melbourne Victory | ||||
| Central Coast Mariners have now played 5 matches without a win. | ||||
| 31/10/2026 | 6,232 | A-League (Men) | Macarthur FC 0-0 Western Sydney Wanderers | Macarthur FC are now undefeated in their last 3 matches. |
| This match was Liam Rose's 150th match in the A-League (Men) | ||||
| This match was Dean Bosnjak's 50th match for Macarthur FC. | ||||
| Macarthur FC have not won in the last 5 matches when they have hosted Western Sydney Wanderers | ||||
| The crowd of 6,232 was the 8th largest home crowd for Macarthur FC in the history of the A-League (Men). | ||||
| Western Sydney Wanderers are now undefeated in their last 3 matches. | ||||
| This match was Lawrence Thomas's 100th match for Western Sydney Wanderers. | ||||
| This match was Brandon Borrello's 100th match for Western Sydney Wanderers. | ||||
| This match was Angus Thurgate's 200th match in the A-League (Men) | ||||
| This match was Aydan Hammond's 50th match in the A-League (Men) | ||||
| 31/10/2026 | 4,888 | A-League (Men) | Melbourne City FC 2-1 Sydney FC | This match was Awer Mabil's 50th match in the A-League (Men) |
| Sydney FC have not won in the last 4 matches they have played away to Melbourne City FC | ||||
| Sydney FC have not beaten Melbourne City FC in the last 7 matches between these two teams. | ||||
| 31/10/2026 | 4,558 | A-League (Men) | Newcastle Jets 0-3 Wellington Phoenix | Newcastle Jets have now played 9 matches without a win. |
| This match was Will Dobson's 50th match for Newcastle Jets. | ||||
| Wellington Phoenix are now on a 3 match winning streak. | ||||
| Wellington Phoenix have now gone 2 matches without conceding a goal. | ||||
| The last time Wellington Phoenix scored 3 or more goals in a match was 3/01/2026 Brisbane Roar 0-3 Wellington Phoenix | ||||
| 30/10/2026 | 7,284 | A-League (Men) | Brisbane Roar 1-1 Auckland FC | Michael Valkanis has never coached a team to a win against Steve Corica. There has been 2 drawn matches and 1 win to Steve Corica's team. |
| This match took place on Joel King's 26th birthday | ||||
| This match was Jake Brimmer's 50th match for Auckland FC. | ||||
| This match was Hiroki Sakai's 50th match in the A-League (Men) | ||||
| After 5 matches between the 2 sides, Brisbane Roar have still never beaten Auckland FC. |
| Date | Match | Notes |
| 03/11/2026 | Newcastle Jets vs. Shanghai SIPG | These two teams have never played each other before. |
| Newcastle Jets have not had a win in their last 9 matches. | ||
| This will be the 37th time an A-League (Men) team has hosted a team from China | ||
| A-League (Men) teams have a combined record of 13 wins, 11 draws, 12 losses when hosting a Chinese team | ||
| This will be only the second time Newcastle Jets has hosted a team from China | ||
| 04/11/2026 | Melbourne Victory vs. Persib Bandung | The last time these teams played was on 28/10/2026, the result was Persib Bandung 2-0 Melbourne Victory (Asian Champions League 2). |
| Melbourne Victory have not had a win in their last 4 matches. | ||
| 05/11/2026 | Lion City Sailors vs. Adelaide United | The last time these teams played was on 29/10/2026, the result was Adelaide United 0-2 Lion City Sailors (Asian Champions League 2). |
| Adelaide United are currently on a 3 match losing streak. | ||
| Adelaide United have gone 2 matches without scoring a goal. | ||
| 06/11/2026 | Sydney FC vs. Central Coast Mariners | The last time these teams played was on 6/12/2025, the result was Central Coast Mariners 1-2 Sydney FC. |
| Central Coast Mariners have not had a win in their last 5 matches. | ||
| 07/11/2026 | Auckland FC vs. Wellington Phoenix | The last time these teams played was on 21/02/2026, the result was Wellington Phoenix 0-5 Auckland FC. |
| After 6 matches between the 2 sides, Wellington Phoenix have still never beaten Auckland FC. | ||
| Wellington Phoenix are currently on a 3 match winning streak. | ||
| Wellington Phoenix have gone 2 matches without conceding a goal. | ||
| 07/11/2026 | Melbourne City FC vs. Western Sydney Wanderers | The last time these teams played was on 4/04/2026, the result was Melbourne City FC 3-0 Western Sydney Wanderers. |
| The last time these teams played was the first time in the last 4 matches between the two that Melbourne City FC has managed to beat Western Sydney Wanderers. | ||
| Western Sydney Wanderers have not beaten Melbourne City FC in the last 4 matches between these two teams. | ||
| Western Sydney Wanderers are currently undefeated in their last 3 matches. | ||
| 07/11/2026 | Perth Glory vs. Newcastle Jets | The last time these teams played was on 13/02/2026, the result was Perth Glory 1-3 Newcastle Jets. |
| Perth Glory have not won in the last 6 matches when they have hosted Newcastle Jets |
| Pos | Team | P | W | D | L | F | A | Diff | Pts |
| 1 | Wellington Phoenix | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| 2 | Brisbane Roar | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 3 | Macarthur FC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 4 | Sydney FC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 5 | Perth Glory | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 6 | Western Sydney Wanderers | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
| 7 | Auckland FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 8 | Melbourne City FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 9 | Melbourne Victory | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 10 | Central Coast Mariners | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 11 | Newcastle Jets | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
| 12 | Adelaide United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | Diff | Pts |
| 1 | Wellington Phoenix | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 2 | Western Sydney Wanderers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 3 | Newcastle Jets | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 4 | Macarthur FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 5 | Melbourne City FC | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 6 | Central Coast Mariners | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 7 | Auckland FC | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
| 8 | Brisbane Roar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Melbourne Victory | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 10 | Sydney FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 11 | Perth Glory | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
| 12 | Adelaide United | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
| Pos | Player | Team | Goals |
| 1 | Corban Piper | Wellington Phoenix | 3 |
| 2 | Lachlan Bayliss | Auckland FC | 2 |
| Matt Ellis | Perth Glory | 2 | |
| Oliver Lavale | Central Coast Mariners | 2 | |
| Riley Bidois | Wellington Phoenix | 2 | |
| 6 | Al Hassan Toure | Sydney FC | 1 |
| Ali Auglah | Central Coast Mariners | 1 | |
| Andrew Nabbout | Melbourne City FC | 1 | |
| Atiya Waraga | Western Sydney Wanderers | 1 | |
| Awer Mabil | Melbourne City FC | 1 | |
| Brandon Borrello | Western Sydney Wanderers | 1 | |
| Brody Burkitt | Adelaide United | 1 | |
| Charles Nduka | Melbourne Victory | 1 | |
| Emiliano Marcondes | Melbourne City FC | 1 | |
| Hiroki Sakai | Auckland FC | 1 | |
| Jaiden Kucharski | Perth Glory | 1 | |
| Jonathan Aspropotamitis | Macarthur FC | 1 | |
| Jordi Valadon | Melbourne Victory | 1 | |
| Justin Vidic | Brisbane Roar | 1 | |
| Keegan Jelacic | Melbourne Victory | 1 | |
| Lachlan Brook | Auckland FC | 1 | |
| Liam Gillion | Western Sydney Wanderers | 1 | |
| Luka Vicelich | Auckland FC | 1 | |
| Miguel Di Pizio | Western Sydney Wanderers | 1 | |
| Musa Toure | Macarthur FC | 1 | |
| Nam Tae-hee | Brisbane Roar | 1 | |
| Nathan Barry Walker | Wellington Phoenix | 1 | |
| Nicolas Milanovic | Western Sydney Wanderers | 1 | |
| Oriola Sunday | Sydney FC | 1 | |
| Patrick Wood | Newcastle Jets | 1 | |
| Quinn MacNicol | Melbourne City FC | 1 | |
| Rafael Duran | Wellington Phoenix | 1 | |
| Rhys Marlon Youlley | Sydney FC | 1 | |
| Ryan Fraser | Macarthur FC | 1 | |
| Stefan Colakovski | Perth Glory | 1 | |
| Tadiwanashe Kuzamba | Perth Glory | 1 | |
| Tom Aldred | Brisbane Roar | 1 | |
| Tom Lawrence | Perth Glory | 1 | |
| Xavier Bertoncello | Newcastle Jets | 1 |