Pos | Team | P | W | D | L | F | A | Diff | Pts |
1 | Auckland FC | 20 | 12 | 6 | 2 | 39 | 20 | 19 | 42 |
2 | Western United FC | 21 | 11 | 5 | 5 | 46 | 30 | 16 | 38 |
3 | Western Sydney Wanderers | 20 | 10 | 4 | 6 | 47 | 34 | 13 | 34 |
4 | Melbourne City FC | 20 | 10 | 4 | 6 | 27 | 18 | 9 | 34 |
5 | Melbourne Victory | 21 | 9 | 6 | 6 | 33 | 27 | 6 | 33 |
6 | Adelaide United | 20 | 9 | 6 | 5 | 43 | 40 | 3 | 33 |
7 | Sydney FC | 20 | 8 | 6 | 6 | 42 | 31 | 11 | 30 |
8 | Macarthur FC | 21 | 8 | 4 | 9 | 38 | 34 | 4 | 28 |
9 | Newcastle Jets | 20 | 7 | 4 | 9 | 30 | 34 | -4 | 25 |
10 | Central Coast Mariners | 21 | 4 | 10 | 7 | 23 | 39 | -16 | 22 |
11 | Wellington Phoenix | 20 | 5 | 5 | 10 | 19 | 31 | -12 | 20 |
12 | Brisbane Roar | 19 | 2 | 5 | 12 | 23 | 38 | -15 | 11 |
13 | Perth Glory | 21 | 2 | 5 | 14 | 14 | 48 | -34 | 11 |
Date | Crowd | Match Type | Match | Notes |
16/03/2025 | N/A | A-League (Men) | Sydney FC 1-1 Wellington Phoenix | Sydney FC are now undefeated in their last 10 matches. |
Wellington Phoenix have now played 7 matches without a win. | ||||
This match was Sam Sutton's 100th match for Wellington Phoenix. | ||||
Kosta Barbarouses's goal was the 11th he has scored against Sydney FC. | ||||
Wellington Phoenix had 28.0% ball possession. This is the lowest possession they have had in a match this season. | ||||
Wellington Phoenix had 6 offside calls against them. This is the highest number of offsides they have had in a match this season. | ||||
Wellington Phoenix had 68.0% passing accuracy. This is the lowest passing accuracy they have had this season. | ||||
16/03/2025 | 5,816 | A-League (Men) | Newcastle Jets 2-6 Western United FC | The last time Newcastle Jets conceded 6 or more goals in a match was over 5 years ago: 21/12/2019 Perth Glory 6-2 Newcastle Jets |
This match was Callum Timmins's 100th match in the A-League (Men) | ||||
This match was Clayton Taylor's 50th match for Newcastle Jets. | ||||
Newcastle Jets had 65.3% ball possession. This is the highest possession they have had in a match this season. | ||||
Newcastle Jets had 25 shots in this match. This is the highest number of shots they have had in a match this season. | ||||
Western United FC are now on a 4 match winning streak. This equals Western United FC's record winning streak. | ||||
The last time Western United FC scored 6 or more goals in a match was over 2 years ago: 16/04/2022 Western United FC 6-0 Perth Glory | ||||
Noah Botic's goal was the 6th he has scored against Newcastle Jets. | ||||
The 6 goals scored equaled Western United FC's record number of goals scored in a match. | ||||
Western United FC had 34.7% ball possession. This is the lowest possession they have had in a match this season. | ||||
The 4 goal margin was a new record winning margin for Western United FC over Newcastle Jets. | ||||
16/03/2025 | 14,040 | A-League (Men) | Auckland FC 2-2 Central Coast Mariners | Auckland FC are now undefeated in their last 9 matches. This is a record non-losing streak for Auckland FC. |
Auckland FC have now played 3 matches without a win. This is a record non-winning streak for Auckland FC. | ||||
The crowd of 14,040 was the 9th largest home crowd for Auckland FC in the history of the A-League (Men). | ||||
Central Coast Mariners have now played 10 matches without a win. | ||||
15/03/2025 | 6,469 | A-League (Men) | Perth Glory 1-3 Brisbane Roar | Perth Glory have now played 8 matches without a win. |
Brisbane Roar are now undefeated in their last 3 matches. | ||||
The last time Brisbane Roar scored 3 or more goals in a match was 18/01/2025 Sydney FC 3-4 Brisbane Roar | ||||
This match took place on Sam Klein's 21st birthday | ||||
15/03/2025 | 10,387 | A-League (Men) | Western Sydney Wanderers 4-2 Melbourne Victory | Western Sydney Wanderers are now on a 4 match winning streak, and undefeated in their last 6 matches. |
This match was Oscar Priestman's 50th match for Western Sydney Wanderers. | ||||
This match was Gabriel Cleur's 50th match for Western Sydney Wanderers. | ||||
The last time Melbourne Victory conceded 4 or more goals in a match was 10/01/2025 Melbourne Victory 3-4 Western United FC | ||||
The 2 goal margin equaled the record winning margin for Western Sydney Wanderers over Melbourne Victory. | ||||
14/03/2025 | 6,125 | A-League (Men) | Adelaide United 4-5 Macarthur FC | Adelaide United have now played 5 matches without a win. |
The last time Adelaide United conceded 5 or more goals in a match was over a year ago: 11/11/2023 Adelaide United 1-5 Sydney FC | ||||
This match was Carl Veart's 150th match coaching Adelaide United. | ||||
Adelaide United have not won in the last 3 matches when they have hosted Macarthur FC | ||||
Adelaide United have never failed to score a goal when playing at home against Macarthur FC | ||||
Adelaide United caught the opposition offside 4 times. This is the highest number of offsides calls against Adelaide United's opposition this season. | ||||
Adelaide United had 78.7% passing accuracy. This is the lowest passing accuracy they have had this season. | ||||
The last time Macarthur FC scored 5 or more goals in a match was 20/10/2024 Macarthur FC 6-1 Perth Glory | ||||
The last time Macarthur FC conceded 4 or more goals in a match was 30/11/2024 Macarthur FC 4-4 Brisbane Roar | ||||
Christopher Ikonomidis's 8th minute goal ended Macarthur FC's 2 match scoreless streak. | ||||
Macarthur FC caught the opposition offside 4 times. This is the highest number of offsides calls against Macarthur FC's opposition this season. |
Date | Match | Notes |
28/03/2025 | Macarthur FC vs. Newcastle Jets | The last time these teams played was on 12/01/2025, the result was Newcastle Jets 1-3 Macarthur FC. |
Macarthur FC have not won in the last 3 matches when they have hosted Newcastle Jets | ||
29/03/2025 | Wellington Phoenix vs. Western Sydney Wanderers | The last time these teams played was on 22/12/2024, the result was Western Sydney Wanderers 4-1 Wellington Phoenix. |
Wellington Phoenix have not had a win in their last 7 matches. | ||
Western Sydney Wanderers have not won in the last 3 matches they have played away to Wellington Phoenix | ||
Western Sydney Wanderers are currently on a 4 match winning streak, and undefeated in their last 6 matches. | ||
29/03/2025 | Sydney FC vs. Melbourne City FC | The last time these teams played was on 24/02/2024, the result was Sydney FC 1-1 Melbourne City FC. |
Sydney FC are currently undefeated in their last 10 matches. | ||
Melbourne City FC have not won in the last 3 matches they have played away to Sydney FC | ||
29/03/2025 | Melbourne Victory vs. Adelaide United | The last time these teams played was on 18/01/2025, the result was Adelaide United 3-2 Melbourne Victory. |
The last time these teams played was the first time in the last 6 matches between the two that Adelaide United has managed to beat Melbourne Victory. | ||
The last time Adelaide United won when playing away to Melbourne Victory was over 3 years ago 23/05/2021 Melbourne Victory 0-1 Adelaide United | ||
Adelaide United have not had a win in their last 5 matches. | ||
30/03/2025 | Central Coast Mariners vs. Perth Glory | The last time these teams played was on 7/02/2025, the result was Perth Glory 1-1 Central Coast Mariners. |
Central Coast Mariners have not had a win in their last 10 matches. | ||
Perth Glory have not had a win in their last 8 matches. | ||
30/03/2025 | Brisbane Roar vs. Adelaide United | The last time these teams played was on 8/03/2025, the result was Adelaide United 1-1 Brisbane Roar. |
Brisbane Roar are currently undefeated in their last 3 matches. | ||
Brisbane Roar have not won in the last 6 matches when they have hosted Adelaide United | ||
04/04/2025 | Brisbane Roar vs. Macarthur FC | The last time these teams played was on 30/11/2024, the result was Macarthur FC 4-4 Brisbane Roar. |
Brisbane Roar have not beaten Macarthur FC in the last 7 matches between these two teams. |
Pos | Team | P | W | D | L | F | A | Diff | Pts |
1 | Auckland FC | 11 | 7 | 3 | 1 | 24 | 13 | 11 | 24 |
2 | Melbourne Victory | 10 | 6 | 3 | 1 | 20 | 10 | 10 | 21 |
3 | Sydney FC | 10 | 5 | 2 | 3 | 29 | 18 | 11 | 17 |
4 | Western Sydney Wanderers | 11 | 5 | 1 | 5 | 27 | 21 | 6 | 16 |
5 | Melbourne City FC | 9 | 5 | 1 | 3 | 11 | 8 | 3 | 16 |
6 | Western United FC | 10 | 4 | 3 | 3 | 15 | 11 | 4 | 15 |
7 | Adelaide United | 11 | 3 | 5 | 3 | 22 | 22 | 0 | 14 |
8 | Wellington Phoenix | 10 | 2 | 4 | 4 | 7 | 10 | -3 | 10 |
9 | Macarthur FC | 10 | 2 | 3 | 5 | 17 | 17 | 0 | 9 |
10 | Newcastle Jets | 10 | 2 | 3 | 5 | 15 | 19 | -4 | 9 |
11 | Central Coast Mariners | 10 | 1 | 4 | 5 | 7 | 22 | -15 | 7 |
12 | Perth Glory | 12 | 1 | 2 | 9 | 7 | 28 | -21 | 5 |
13 | Brisbane Roar | 8 | 0 | 1 | 7 | 7 | 17 | -10 | 1 |
Pos | Team | P | W | D | L | F | A | Diff | Pts |
1 | Western United FC | 11 | 7 | 2 | 2 | 31 | 19 | 12 | 23 |
2 | Macarthur FC | 11 | 6 | 1 | 4 | 21 | 17 | 4 | 19 |
3 | Adelaide United | 9 | 6 | 1 | 2 | 21 | 18 | 3 | 19 |
4 | Auckland FC | 9 | 5 | 3 | 1 | 15 | 7 | 8 | 18 |
5 | Western Sydney Wanderers | 9 | 5 | 3 | 1 | 20 | 13 | 7 | 18 |
6 | Melbourne City FC | 11 | 5 | 3 | 3 | 16 | 10 | 6 | 18 |
7 | Newcastle Jets | 10 | 5 | 1 | 4 | 15 | 15 | 0 | 16 |
8 | Central Coast Mariners | 11 | 3 | 6 | 2 | 16 | 17 | -1 | 15 |
9 | Sydney FC | 10 | 3 | 4 | 3 | 13 | 13 | 0 | 13 |
10 | Melbourne Victory | 11 | 3 | 3 | 5 | 13 | 17 | -4 | 12 |
11 | Brisbane Roar | 11 | 2 | 4 | 5 | 16 | 21 | -5 | 10 |
12 | Wellington Phoenix | 10 | 3 | 1 | 6 | 12 | 21 | -9 | 10 |
13 | Perth Glory | 9 | 1 | 3 | 5 | 7 | 20 | -13 | 6 |
Pos | Player | Team | Goals |
1 | Noah Botic | Western United FC | 11 |
2 | Nicolas Milanovic | Western Sydney Wanderers | 9 |
Hiroshi Ibusuki | Western United FC | 9 | |
Archie Goodwin | Adelaide United | 9 | |
Adrian Segecic | Sydney FC | 9 | |
Joe Lolley | Sydney FC | 9 | |
7 | Patryk Klimala | Sydney FC | 8 |
Kosta Barbarouses | Wellington Phoenix | 8 | |
Guillermo May | Auckland FC | 8 | |
10 | Logan Rogerson | Auckland FC | 7 |
Neyder Moreno | Auckland FC | 7 | |
Stefan Mauk | Adelaide United | 7 | |
Valere Germain | Macarthur FC | 7 | |
Adam Taggart | Perth Glory | 7 | |
Zachary Sapsford | Western Sydney Wanderers | 7 |