Pos | Team | P | W | D | L | F | A | Diff | Pts |
1 | Auckland FC | 24 | 14 | 8 | 2 | 46 | 23 | 23 | 50 |
2 | Melbourne City FC | 24 | 13 | 5 | 6 | 36 | 24 | 12 | 44 |
3 | Western United FC | 24 | 12 | 5 | 7 | 50 | 35 | 15 | 41 |
4 | Western Sydney Wanderers | 24 | 11 | 7 | 6 | 54 | 39 | 15 | 40 |
5 | Melbourne Victory | 24 | 11 | 6 | 7 | 41 | 34 | 7 | 39 |
6 | Sydney FC | 24 | 10 | 7 | 7 | 52 | 40 | 12 | 37 |
7 | Adelaide United | 25 | 10 | 7 | 8 | 53 | 55 | -2 | 37 |
8 | Macarthur FC | 24 | 9 | 6 | 9 | 48 | 40 | 8 | 33 |
9 | Newcastle Jets | 24 | 8 | 5 | 11 | 42 | 42 | 0 | 29 |
10 | Central Coast Mariners | 25 | 5 | 11 | 9 | 28 | 49 | -21 | 26 |
11 | Wellington Phoenix | 24 | 6 | 6 | 12 | 27 | 40 | -13 | 24 |
12 | Brisbane Roar | 24 | 3 | 6 | 15 | 29 | 50 | -21 | 15 |
13 | Perth Glory | 24 | 3 | 5 | 16 | 20 | 55 | -35 | 14 |
Date | Crowd | Match Type | Match | Notes |
22/04/2025 | 2,454 | A-League (Men) | Brisbane Roar 1-1 Adelaide United | This match was Matthew Acton's 50th match in the A-League (Men) |
Brisbane Roar have not won in the last 7 matches when they have hosted Adelaide United | ||||
Ruben Zadkovich has never coached a team to a win against Carl Veart. There has been 3 drawn matches and 5 wins to Carl Veart's team. | ||||
The crowd of 2454 was the 7th smallest home crowd for Brisbane Roar in the history of the A-League (Men). | ||||
Adelaide United had 42.1% ball possession. This is the lowest possession they have had in a match this season. | ||||
Brisbane Roar have not beaten Adelaide United in the last 4 matches between these two teams. | ||||
20/04/2025 | 4,481 | A-League (Men) | Central Coast Mariners 2-2 Macarthur FC | Central Coast Mariners have now played 3 matches without a win. |
Trent Sainsbury's 15th minute goal ended Central Coast Mariners's 2 match scoreless streak. | ||||
This match was Brian Kaltak's 100th match for Central Coast Mariners. | ||||
Macarthur FC are now undefeated in their last 4 matches. | ||||
This match took place on Ivan Vujica's 28th birthday | ||||
Macarthur FC have not beaten Central Coast Mariners in the last 4 matches between these two teams. | ||||
Macarthur FC fielded 3 players who have previously played for Central Coast Mariners (Daniel De Silva, Tomislav Uskok, Liam Rose) | ||||
20/04/2025 | 10,114 | A-League (Men) | Sydney FC 3-2 Newcastle Jets | Sydney FC are now undefeated in their last 3 matches. |
The last time Newcastle Jets won when playing away to Sydney FC was over 4 years ago 21/07/2020 Sydney FC 1-2 Newcastle Jets | ||||
This match was Kostandinos Grozos's 100th match for Newcastle Jets. | ||||
19/04/2025 | 10,428 | A-League (Men) | Western Sydney Wanderers 2-2 Melbourne City FC | Western Sydney Wanderers are now undefeated in their last 10 matches. |
This match was Gabriel Cleur's 50th match in the A-League (Men) | ||||
Western Sydney Wanderers have not won in the last 6 matches when they have hosted Melbourne City FC | ||||
Melbourne City FC are now undefeated in their last 4 matches. | ||||
19/04/2025 | 13,564 | A-League (Men) | Melbourne Victory 0-2 Auckland FC | Melbourne Victory had 1 corner in this match. This is the lowest number of corners they have had in a match this season. |
Melbourne Victory had 9 shots in this match. This equals the lowest number of shots they have had in a match this season. | ||||
Auckland FC are now undefeated in their last 13 matches. This is a record non-losing streak for Auckland FC. | ||||
This is the first time that Auckland FC has won an away match against Melbourne Victory. | ||||
This was Auckland FC's first ever win over Melbourne Victory. | ||||
18/04/2025 | 11,169 | A-League (Men) | Adelaide United 3-2 Wellington Phoenix | This match was Jonny Yull's 50th match for Adelaide United. |
The last time Wellington Phoenix won when playing away to Adelaide United was over 5 years ago 1/12/2019 Adelaide United 1-2 Wellington Phoenix | ||||
Adelaide United caught the opposition offside 5 times. This is the highest number of offsides calls against Adelaide United's opposition this season. | ||||
Kosta Barbarouses's goal was the 10th he has scored against Adelaide United. |
Date | Match | Notes |
25/04/2025 | Macarthur FC vs. Melbourne Victory | The last time these teams played was on 3/11/2024, the result was Melbourne Victory 2-1 Macarthur FC. |
Macarthur FC are currently undefeated in their last 4 matches. | ||
Macarthur FC have not won in the last 3 matches when they have hosted Melbourne Victory | ||
Melbourne Victory have never failed to score a goal when playing away against Macarthur FC | ||
26/04/2025 | Brisbane Roar vs. Wellington Phoenix | The last time these teams played was on 6/02/2025, the result was Wellington Phoenix 1-1 Brisbane Roar. |
Brisbane Roar have not beaten Wellington Phoenix in the last 7 matches between these two teams. | ||
Brisbane Roar have not won in the last 3 matches when they have hosted Wellington Phoenix | ||
26/04/2025 | Newcastle Jets vs. Western Sydney Wanderers | The last time these teams played was on 8/11/2024, the result was Western Sydney Wanderers 4-1 Newcastle Jets. |
Newcastle Jets have not beaten Western Sydney Wanderers in the last 6 matches between these two teams. | ||
Western Sydney Wanderers have not won in the last 3 matches they have played away to Newcastle Jets | ||
Western Sydney Wanderers are currently undefeated in their last 10 matches. | ||
The last time these teams met, Nicolas Milanovic scored a hattrick for Western Sydney Wanderers. | ||
26/04/2025 | Melbourne City FC vs. Adelaide United | The last time these teams played was on 7/02/2025, the result was Adelaide United 1-0 Melbourne City FC. |
Melbourne City FC are currently undefeated in their last 4 matches. | ||
Adelaide United have not won in the last 3 matches they have played away to Melbourne City FC | ||
27/04/2025 | Auckland FC vs. Perth Glory | The last time these teams played was on 11/01/2025, the result was Perth Glory 1-0 Auckland FC. |
Auckland FC are currently undefeated in their last 13 matches. This is a record non-losing streak for Auckland FC. | ||
27/04/2025 | Western United FC vs. Sydney FC | The last time these teams played was on 14/12/2024, the result was Sydney FC 3-4 Western United FC. |
The last time these teams played was the first time in the last 4 matches between the two that Western United FC has managed to beat Sydney FC. | ||
Sydney FC are currently undefeated in their last 3 matches. | ||
02/05/2025 | Wellington Phoenix vs. Perth Glory | The last time these teams played was on 26/10/2024, the result was Perth Glory 0-2 Wellington Phoenix. |
Perth Glory have not beaten Wellington Phoenix in the last 11 matches between these two teams. |
Pos | Team | P | W | D | L | F | A | Diff | Pts |
1 | Auckland FC | 12 | 7 | 4 | 1 | 25 | 14 | 11 | 25 |
2 | Melbourne Victory | 12 | 7 | 3 | 2 | 25 | 15 | 10 | 24 |
3 | Melbourne City FC | 11 | 7 | 1 | 3 | 15 | 10 | 5 | 22 |
4 | Sydney FC | 13 | 6 | 3 | 4 | 36 | 25 | 11 | 21 |
5 | Western Sydney Wanderers | 13 | 6 | 2 | 5 | 31 | 23 | 8 | 20 |
6 | Western United FC | 11 | 5 | 3 | 3 | 18 | 12 | 6 | 18 |
7 | Adelaide United | 13 | 4 | 5 | 4 | 27 | 27 | 0 | 17 |
8 | Newcastle Jets | 12 | 3 | 3 | 6 | 22 | 21 | 1 | 12 |
9 | Wellington Phoenix | 12 | 2 | 5 | 5 | 11 | 15 | -4 | 11 |
10 | Central Coast Mariners | 12 | 2 | 5 | 5 | 12 | 25 | -13 | 11 |
11 | Macarthur FC | 11 | 2 | 4 | 5 | 20 | 20 | 0 | 10 |
12 | Perth Glory | 13 | 2 | 2 | 9 | 11 | 29 | -18 | 8 |
13 | Brisbane Roar | 12 | 1 | 2 | 9 | 11 | 26 | -15 | 5 |
Pos | Team | P | W | D | L | F | A | Diff | Pts |
1 | Auckland FC | 12 | 7 | 4 | 1 | 21 | 9 | 12 | 25 |
2 | Western United FC | 13 | 7 | 2 | 4 | 32 | 23 | 9 | 23 |
3 | Macarthur FC | 13 | 7 | 2 | 4 | 28 | 20 | 8 | 23 |
4 | Melbourne City FC | 13 | 6 | 4 | 3 | 21 | 14 | 7 | 22 |
5 | Western Sydney Wanderers | 11 | 5 | 5 | 1 | 23 | 16 | 7 | 20 |
6 | Adelaide United | 12 | 6 | 2 | 4 | 26 | 28 | -2 | 20 |
7 | Newcastle Jets | 12 | 5 | 2 | 5 | 20 | 21 | -1 | 17 |
8 | Sydney FC | 11 | 4 | 4 | 3 | 16 | 15 | 1 | 16 |
9 | Melbourne Victory | 12 | 4 | 3 | 5 | 16 | 19 | -3 | 15 |
10 | Central Coast Mariners | 13 | 3 | 6 | 4 | 16 | 24 | -8 | 15 |
11 | Wellington Phoenix | 12 | 4 | 1 | 7 | 16 | 25 | -9 | 13 |
12 | Brisbane Roar | 12 | 2 | 4 | 6 | 18 | 24 | -6 | 10 |
13 | Perth Glory | 11 | 1 | 3 | 7 | 9 | 26 | -17 | 6 |
Pos | Player | Team | Goals |
1 | Archie Goodwin | Adelaide United | 13 |
Adrian Segecic | Sydney FC | 13 | |
3 | Nicolas Milanovic | Western Sydney Wanderers | 12 |
4 | Noah Botic | Western United FC | 11 |
5 | Hiroshi Ibusuki | Western United FC | 10 |
Patryk Klimala | Sydney FC | 10 | |
Kosta Barbarouses | Wellington Phoenix | 10 | |
8 | Joe Lolley | Sydney FC | 9 |
Eli Adams | Newcastle Jets | 9 | |
Guillermo May | Auckland FC | 9 | |
Marin Jakolis | Macarthur FC | 9 |