|
|
|
|
|
|
|
|
|
A-League Stats (women)
League Winners (Premiers)
| Season | Winner | Runner up |
| 2005/06 | Adelaide United | Sydney FC |
| 2006/07 | Melbourne Victory | Adelaide United |
| 2007/08 | Central Coast Mariners | Newcastle Jets |
| 2008/09 | Melbourne Victory | Adelaide United |
| 2009/10 | Sydney FC | Melbourne Victory |
| 2010/11 | Brisbane Roar | Central Coast Mariners |
| 2011/12 | Central Coast Mariners | Brisbane Roar |
| 2012/13 | Western Sydney Wanderers | Central Coast Mariners |
| 2013/14 | Brisbane Roar | Western Sydney Wanderers |
| 2014/15 | Melbourne Victory | Sydney FC |
| 2015/16 | Adelaide United | Western Sydney Wanderers |
| 2016/17 | Sydney FC | Melbourne Victory |
| 2017/18 | Sydney FC | Newcastle Jets |
| 2018/19 | Perth Glory | Sydney FC |
| 2019/20 | Sydney FC | Melbourne City FC |
| 2020/21 | Melbourne City FC | Sydney FC |
| 2021/22 | Melbourne City FC | Melbourne Victory |
| 2022/23 | Melbourne City FC | Central Coast Mariners |
| 2023/24 | Central Coast Mariners | Wellington Phoenix |
| 2024/25 | Auckland FC | Melbourne City FC |
Grand Final Winners (Champions)
| Season | Winner | Runner up |
| 2005/06 | Sydney FC | Central Coast Mariners |
| 2006/07 | Melbourne Victory | Adelaide United |
| 2007/08 | Newcastle Jets | Central Coast Mariners |
| 2008/09 | Melbourne Victory | Adelaide United |
| 2009/10 | Sydney FC | Melbourne Victory |
| 2010/11 | Brisbane Roar | Central Coast Mariners |
| 2011/12 | Brisbane Roar | Perth Glory |
| 2012/13 | Central Coast Mariners | Western Sydney Wanderers |
| 2013/14 | Brisbane Roar | Western Sydney Wanderers |
| 2014/15 | Melbourne Victory | Sydney FC |
| 2015/16 | Adelaide United | Western Sydney Wanderers |
| 2016/17 | Sydney FC | Melbourne Victory |
| 2017/18 | Melbourne Victory | Newcastle Jets |
| 2018/19 | Sydney FC | Perth Glory |
| 2019/20 | Sydney FC | Melbourne City FC |
| 2020/21 | Melbourne City FC | Sydney FC |
| 2021/22 | Western United FC | Melbourne City FC |
| 2022/23 | Central Coast Mariners | Melbourne City FC |
| 2023/24 | Central Coast Mariners | Melbourne Victory |
| 2024/25 | Melbourne City FC | Melbourne Victory |
FFA Cup Winners
| Season | Winner | Runner up |
| 2014/15 | Adelaide United | Perth Glory |
| 2015/16 | Melbourne Victory | Perth Glory |
| 2016/17 | Melbourne City FC | Sydney FC |
| 2017/18 | Sydney FC | Adelaide United |
| 2018/19 | Adelaide United | Sydney FC |
| 2019/20 | Adelaide United | Melbourne City FC |
| 2021/22 | Melbourne Victory | Central Coast Mariners |
| 2022/23 | Macarthur FC | Sydney United 58 |
| 2023/24 | Sydney FC | Brisbane Roar |
| 2024/25 | Macarthur FC | Melbourne Victory |
Preseason Cup Winners
| Season | Winner | Runner up |
| 2005/06 | Central Coast Mariners | Perth Glory |
| 2006/07 | Adelaide United | Central Coast Mariners |
| 2007/08 | Adelaide United | Perth Glory |
| 2008/09 | Melbourne Victory | Wellington Phoenix |
Oceania Champions League Qualification Tournament Winners
| Season | Winner | Runner up |
| 2005/06 | Sydney FC | Central Coast Mariners |
Oceania Champions League Winners
| Season | Winner | Runner up |
| 2005/06 | Sydney FC | AS Magenta |
Asian Champions League Winners
| Season | Winner | Runner up |
| 2008/09 | Gamba Osaka | Adelaide United |
| 2014/15 | Western Sydney Wanderers | Al-Hilal |
(C) 2026 ALeagueStats
Licensed under the Creative Commons Attribution 4.0 (CC BY 4.0) license:https://creativecommons.org/licenses/by/4.0/
Yes, you can use this data. No, you cannot pretend you made it.
Updated: 27 April 2026. Most recent match: 26/04/2026 Melbourne City FC 1-2 Adelaide United
Disagree with a number? Contact me.