Name | David Mitchell |
Date of birth | 13/06/1962 |
More info | https://en.wikipedia.org/wiki/Dave_Mitchell_(footballer) |
Team | P | W | D | L | F | A | Pts | PPG |
Perth Glory | 71 | 24 | 16 | 31 | 102 | 91 | 88 | 1.2394 |
Match Type | P | W | D | L | F | A | Pts | PPG |
A-League Finals | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.0000 |
Preseason Cup | 3 | 0 | 2 | 1 | 1 | 1 | 2 | 0.6667 |
League | 67 | 24 | 14 | 29 | 100 | 89 | 86 | 1.2836 |
# | Player | Appearances |
1. | Adriano Pellegrino | 59 |
Jamie Coyne | 59 | |
3. | Naum Sekulovski | 58 |
4. | Tando Velaphi | 51 |
5. | Jamie Harnwell | 46 |
6. | Scott Neville | 36 |
Wayne Srhoj | 36 | |
8. | Todd Howarth | 35 |
9. | Jacob Burns | 33 |
10. | Andy Todd | 31 |
Mile Sterjovski | 31 | |
12. | Scott Bulloch | 30 |
13. | James Downey | 29 |
14. | Nikita Rukavytsya | 28 |
Nikolai Topor-Stanley | 28 | |
16. | Branko Jelic | 26 |
17. | Chris Coyne | 25 |
18. | Eugene Dadi | 24 |
19. | Nick Rizzo | 22 |
Andrija Jukic | 22 |
Statistic | Margin | Match(es) |
Biggest win | 4 goals | 26/12/2009 Perth Glory 4-0 Newcastle Jets |
Biggest loss | 4 goals | 4/10/2008 Melbourne Victory 4-0 Perth Glory |
16/01/2010 Melbourne Victory 6-2 Perth Glory |