| 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 |
| Existing/Returning players |
| -Same team as previous season | 0 | 99 | 90 | 110 | 116 | 137 |
| -Changed team previous season | 0 | 16 | 25 | 21 | 31 | 34 |
| -Returning to league after at least 1 season away | 0 | 0 | 9 | 5 | 19 | 22 |
| New players to the league |
| -Australian youth (aged 21 or under) | 42 | 21 | 19 | 33 | 29 | 35 |
| -Australian non-youth (aged 22 or older) | 87 | 23 | 26 | 15 | 19 | 10 |
| -New Zealand youth (aged 21 or under) | 4 | 2 | 2 | 0 | 1 | 2 |
| -New Zealand non-youth (aged 22 or older) | 6 | 7 | 2 | 2 | 1 | 1 |
| -Foreign youth (aged 21 or under) | 6 | 1 | 3 | 1 | 5 | 1 |
| -Foreign non-youth (aged 22 or older) | 31 | 23 | 16 | 15 | 36 | 27 |
| Total players | 176 | 192 | 192 | 202 | 257 | 269 |
| 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 |
| Existing/Returning players |
| -Same team as previous season | 139 | 121 | 152 | 150 | 144 | 127 |
| -Changed team previous season | 31 | 48 | 28 | 29 | 35 | 34 |
| -Returning to league after at least 1 season away | 15 | 12 | 18 | 23 | 15 | 23 |
| New players to the league |
| -Australian youth (aged 21 or under) | 21 | 36 | 28 | 29 | 32 | 22 |
| -Australian non-youth (aged 22 or older) | 8 | 7 | 6 | 8 | 9 | 11 |
| -New Zealand youth (aged 21 or under) | 0 | 7 | 3 | 0 | 2 | 3 |
| -New Zealand non-youth (aged 22 or older) | 0 | 3 | 1 | 1 | 0 | 0 |
| -Foreign youth (aged 21 or under) | 3 | 4 | 1 | 2 | 0 | 4 |
| -Foreign non-youth (aged 22 or older) | 22 | 26 | 20 | 29 | 21 | 22 |
| Total players | 239 | 264 | 257 | 271 | 258 | 246 |
| 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 |
| Existing/Returning players |
| -Same team as previous season | 130 | 121 | 113 | 158 | 153 | 168 |
| -Changed team previous season | 40 | 34 | 53 | 35 | 43 | 57 |
| -Returning to league after at least 1 season away | 22 | 30 | 24 | 29 | 29 | 25 |
| New players to the league |
| -Australian youth (aged 21 or under) | 26 | 31 | 46 | 45 | 41 | 17 |
| -Australian non-youth (aged 22 or older) | 8 | 5 | 10 | 13 | 15 | 15 |
| -New Zealand youth (aged 21 or under) | 3 | 2 | 2 | 2 | 6 | 1 |
| -New Zealand non-youth (aged 22 or older) | 1 | 0 | 4 | 1 | 0 | 1 |
| -Foreign youth (aged 21 or under) | 0 | 3 | 1 | 4 | 1 | 0 |
| -Foreign non-youth (aged 22 or older) | 24 | 27 | 37 | 21 | 34 | 33 |
| Total players | 254 | 253 | 290 | 308 | 322 | 317 |
| 2023/24 | 2024/25 | 2025/26 | 2026/27 | 2027/28 | 2028/29 |
| Existing/Returning players |
| -Same team as previous season | 169 | 170 | 175 | 0 | 0 | 0 |
| -Changed team previous season | 32 | 46 | 44 | 0 | 0 | 0 |
| -Returning to league after at least 1 season away | 35 | 25 | 25 | 0 | 0 | 0 |
| New players to the league |
| -Australian youth (aged 21 or under) | 43 | 34 | 36 | 0 | 0 | 0 |
| -Australian non-youth (aged 22 or older) | 12 | 19 | 13 | 0 | 0 | 0 |
| -New Zealand youth (aged 21 or under) | 7 | 8 | 8 | 0 | 0 | 0 |
| -New Zealand non-youth (aged 22 or older) | 0 | 8 | 3 | 0 | 0 | 0 |
| -Foreign youth (aged 21 or under) | 4 | 4 | 3 | 0 | 0 | 0 |
| -Foreign non-youth (aged 22 or older) | 20 | 38 | 25 | 0 | 0 | 0 |
| Total players | 322 | 352 | 332 | 0 | 0 | 0 |