| # | Team | P | W | D | L | F | A | Diff. | Pts |
| 1 | Brisbane Roar | 30 | 18 | 11 | 1 | 58 | 26 | 32 | 65 |
| 2 | Central Coast Mariners | 30 | 16 | 9 | 5 | 50 | 31 | 19 | 57 |
| 3 | Adelaide United | 30 | 15 | 5 | 10 | 51 | 36 | 15 | 50 |
| 4 | Gold Coast United | 30 | 12 | 10 | 8 | 40 | 32 | 8 | 46 |
| 5 | Melbourne Victory | 30 | 11 | 10 | 9 | 45 | 39 | 6 | 43 |
| 6 | Wellington Phoenix | 30 | 12 | 5 | 13 | 39 | 41 | -2 | 41 |
| 7 | Newcastle Jets | 30 | 9 | 8 | 13 | 29 | 33 | -4 | 35 |
| 8 | Melbourne Heart | 30 | 8 | 11 | 11 | 32 | 42 | -10 | 35 |
| 9 | Sydney FC | 30 | 8 | 10 | 12 | 35 | 40 | -5 | 34 |
| 10 | Perth Glory | 30 | 5 | 8 | 17 | 27 | 54 | -27 | 23 |
| 11 | North Queensland Fury | 30 | 4 | 7 | 19 | 28 | 60 | -32 | 19 |
| # | Team | P | W | D | L | F | A | Diff. | Pts |
| 1 | Brisbane Roar | 15 | 10 | 5 | 0 | 31 | 10 | 21 | 35 |
| 2 | Wellington Phoenix | 15 | 10 | 3 | 2 | 32 | 18 | 14 | 33 |
| 3 | Adelaide United | 15 | 10 | 1 | 4 | 30 | 12 | 18 | 31 |
| 4 | Central Coast Mariners | 15 | 9 | 3 | 3 | 30 | 18 | 12 | 30 |
| 5 | Gold Coast United | 15 | 7 | 5 | 3 | 23 | 9 | 14 | 26 |
| 6 | Melbourne Victory | 15 | 7 | 5 | 3 | 26 | 18 | 8 | 26 |
| 7 | Newcastle Jets | 15 | 6 | 6 | 3 | 18 | 11 | 7 | 24 |
| 8 | Sydney FC | 15 | 5 | 6 | 4 | 20 | 16 | 4 | 21 |
| 9 | Melbourne Heart | 15 | 4 | 6 | 5 | 15 | 18 | -3 | 18 |
| 10 | Perth Glory | 15 | 4 | 4 | 7 | 18 | 22 | -4 | 16 |
| 11 | North Queensland Fury | 15 | 3 | 3 | 9 | 14 | 25 | -11 | 12 |
| # | Team | P | W | D | L | F | A | Diff. | Pts |
| 1 | Brisbane Roar | 15 | 8 | 6 | 1 | 27 | 16 | 11 | 30 |
| 2 | Central Coast Mariners | 15 | 7 | 6 | 2 | 20 | 13 | 7 | 27 |
| 3 | Gold Coast United | 15 | 5 | 5 | 5 | 17 | 23 | -6 | 20 |
| 4 | Adelaide United | 15 | 5 | 4 | 6 | 21 | 24 | -3 | 19 |
| 5 | Melbourne Victory | 15 | 4 | 5 | 6 | 19 | 21 | -2 | 17 |
| 6 | Melbourne Heart | 15 | 4 | 5 | 6 | 17 | 24 | -7 | 17 |
| 7 | Sydney FC | 15 | 3 | 4 | 8 | 15 | 24 | -9 | 13 |
| 8 | Newcastle Jets | 15 | 3 | 2 | 10 | 11 | 22 | -11 | 11 |
| 9 | Wellington Phoenix | 15 | 2 | 2 | 11 | 7 | 23 | -16 | 8 |
| 10 | North Queensland Fury | 15 | 1 | 4 | 10 | 14 | 35 | -21 | 7 |
| 11 | Perth Glory | 15 | 1 | 4 | 10 | 9 | 32 | -23 | 7 |
| # | Team | P | W | D | L | F | A | Diff. | Pts |
| 1 | Brisbane Roar | 30 | 13 | 13 | 4 | 24 | 10 | 14 | 52 |
| 2 | Central Coast Mariners | 30 | 14 | 9 | 7 | 21 | 13 | 8 | 51 |
| 3 | Adelaide United | 30 | 11 | 13 | 6 | 22 | 14 | 8 | 46 |
| 4 | Sydney FC | 30 | 9 | 15 | 6 | 14 | 13 | 1 | 42 |
| 5 | Melbourne Victory | 30 | 9 | 12 | 9 | 15 | 16 | -1 | 39 |
| 6 | Wellington Phoenix | 30 | 9 | 11 | 10 | 18 | 15 | 3 | 38 |
| 7 | Gold Coast United | 30 | 7 | 17 | 6 | 19 | 17 | 2 | 38 |
| 8 | Newcastle Jets | 30 | 7 | 15 | 8 | 10 | 12 | -2 | 36 |
| 9 | Perth Glory | 30 | 9 | 8 | 13 | 15 | 19 | -4 | 35 |
| 10 | Melbourne Heart | 30 | 4 | 14 | 12 | 12 | 22 | -10 | 26 |
| 11 | North Queensland Fury | 30 | 4 | 11 | 15 | 10 | 29 | -19 | 23 |
| # | Team | P | W | D | L | F | A | Diff. | Pts |
| 1 | Brisbane Roar | 30 | 16 | 12 | 2 | 34 | 16 | 18 | 60 |
| 2 | Adelaide United | 30 | 12 | 10 | 8 | 29 | 22 | 7 | 46 |
| 3 | Central Coast Mariners | 30 | 11 | 12 | 7 | 29 | 18 | 11 | 45 |
| 4 | Melbourne Victory | 30 | 12 | 9 | 9 | 30 | 23 | 7 | 45 |
| 5 | Gold Coast United | 30 | 10 | 14 | 6 | 21 | 15 | 6 | 44 |
| 6 | Melbourne Heart | 30 | 9 | 12 | 9 | 20 | 20 | 0 | 39 |
| 7 | Wellington Phoenix | 30 | 10 | 7 | 13 | 21 | 26 | -5 | 37 |
| 8 | Newcastle Jets | 30 | 6 | 15 | 9 | 19 | 21 | -2 | 33 |
| 9 | North Queensland Fury | 30 | 7 | 11 | 12 | 18 | 31 | -13 | 32 |
| 10 | Sydney FC | 30 | 7 | 10 | 13 | 21 | 27 | -6 | 31 |
| 11 | Perth Glory | 30 | 4 | 10 | 16 | 12 | 35 | -23 | 22 |
| # | Player | Team | Goals |
| 1 | Sergio van Dijk | Adelaide United | 17 |
| 2 | Kosta Barbarouses | Brisbane Roar | 12 |
| 3 | Matt Simon | Central Coast Mariners | 11 |
| Robbie Kruse | Melbourne Victory | 11 | |
| Adam Kwasnik | Central Coast Mariners | 11 | |
| Jean Carlos Solorzano | Brisbane Roar | 11 | |
| 7 | Bruce Djite | Gold Coast United | 10 |
| 8 | Shane Smeltz | Gold Coast United | 9 |
| Robbie Fowler | Perth Glory | 9 | |
| Marcos Flores | Adelaide United | 9 | |
| Bruno Cazarine | Sydney FC | 9 |
| Highest scoring match | 9 goals | 21/01/2011 Adelaide United 8-1 North Queensland Fury |
| Biggest winning margin | 7 goals | 21/01/2011 Adelaide United 8-1 North Queensland Fury |
| Most yellow cards (player) | 11 | Wayne Srhoj (Melbourne Heart) |
| Most yellow cards (team) | 68 | Melbourne Victory |
| Least yellow cards (team) | 42 | Brisbane Roar |
| Most red cards (player) | 2 | Kevin Muscat (Melbourne Victory) |
| Naum Sekulovski (Perth Glory) | ||
| Brent Griffiths (Perth Glory) | ||
| Most red cards (team) | 10 | Perth Glory |
| Least red cards (team) | 1 | Wellington Phoenix |
| Overall average crowd size | 8749 | |
| Largest average crowd size | 15057 | Melbourne Victory |
| Smallest average crowd size | 3424 | Gold Coast United |
| Best change in crowds from previous season | +45% | Brisbane Roar (8649->12618) |
| Worst change in crowds from previous season | -43% | Sydney FC (13669->7655) |
| Team | Average Age | Youngest Player | Oldest Player |
| Adelaide United | 27.30 years | Matthew Leckie (19 years 183 days) | Paul Reid (31 years 236 days) |
| Brisbane Roar | 25.89 years | Kosta Barbarouses (20 years 170 days) | Shane Stefanutto (31 years 60 days) |
| Central Coast Mariners | 26.02 years | Mustafa Amini (17 years 193 days) | Patrick Zwaanswijk (36 years 55 days) |
| Gold Coast United | 26.89 years | Joshua Brillante (17 years 251 days) | Scott Higgins (34 years 179 days) |
| Melbourne Heart | 28.48 years | Brendan Hamill (17 years 345 days) | Gerald Sibon (36 years 299 days) |
| Melbourne Victory | 28.58 years | Petar Franjic (18 years 283 days) | Kevin Muscat (37 years 168 days) |
| Newcastle Jets | 25.22 years | James Virgili (18 years 198 days) | Kasey Wehrman (33 years 153 days) |
| North Queensland Fury | 24.93 years | Lorenzo Sipi (19 years 246 days) | Ufuk Talay (34 years 319 days) |
| Perth Glory | 28.50 years | Adam Taggart (17 years 249 days) | Andy Todd (36 years 120 days) |
| Sydney FC | 26.78 years | Terry Antonis (17 years 8 days) | Hayden Foxe (33 years 189 days) |
| Wellington Phoenix | 28.23 years | James Musa (18 years 22 days) | Simon Elliott (36 years 163 days) |
| *This includes any player who was in the starting 11 for a regular season, finals or grand final match. |