| Name | Vitezslav Lavicka |
| Date of birth | 30/04/1963 |
| More info | https://en.wikipedia.org/wiki/V%C3%ADt%C4%9Bzslav_Lavi%C4%8Dka |
| Season | Title | Team |
| 2009/10 | A-League Grand Final winners | Sydney FC |
| 2009/10 | League winners | Sydney FC |
| Team | P | W | D | L | F | A | Pts | PPG |
| Sydney FC | 95 | 36 | 24 | 35 | 123 | 101 | 132 | 1.3895 |
| Match Type | P | W | D | L | F | A | Pts | PPG |
| Asian Champions League | 6 | 1 | 2 | 3 | 6 | 10 | 5 | 0.8333 |
| A-League Finals | 4 | 1 | 1 | 2 | 9 | 7 | 4 | 1.0000 |
| A-League Grand Final | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3.0000 |
| League | 84 | 33 | 21 | 30 | 107 | 83 | 120 | 1.4286 |
| # | Player | Appearances |
| 1. | Terry McFlynn | 84 |
| 2. | Shannon Cole | 78 |
| 3. | Mark Bridge | 64 |
| 4. | Sebastian Ryall | 63 |
| 5. | Stephan Keller | 58 |
| 6. | Sung Hwan Byun | 57 |
| 7. | Bruno Cazarine | 56 |
| Stuart Musialik | 56 | |
| 9. | Scott Jamieson | 54 |
| 10. | Karol Kisel | 52 |
| 11. | Nick Carle | 47 |
| Rhyan Grant | 47 | |
| 13. | Alex Brosque | 44 |
| 14. | Liam Reddy | 43 |
| 15. | Hirofumi Moriyasu | 42 |
| 16. | Dimitri Petratos | 33 |
| 17. | Brendan Gan | 32 |
| 18. | Clint Bolton | 31 |
| 19. | Simon Colosimo | 29 |
| 20. | Michael Beauchamp | 28 |
| Statistic | Margin | Match(es) |
| Biggest win | 3 goals | 9/10/2009 Melbourne Victory 0-3 Sydney FC |
| 5/12/2009 Sydney FC 4-1 North Queensland Fury | ||
| 24/10/2010 Perth Glory 0-3 Sydney FC | ||
| Biggest loss | 4 goals | 4/12/2010 Central Coast Mariners 4-0 Sydney FC |
| 29/12/2011 Sydney FC 0-4 Melbourne Heart |