| Pos | Team | P | W | D | L | F | A | Diff | Pts |
| 1 | Newcastle Jets | 17 | 11 | 0 | 6 | 40 | 29 | 11 | 33 |
| 2 | Auckland FC | 16 | 8 | 4 | 4 | 23 | 17 | 6 | 28 |
| 3 | Adelaide United | 17 | 8 | 2 | 7 | 28 | 27 | 1 | 26 |
| 4 | Sydney FC | 16 | 8 | 1 | 7 | 23 | 17 | 6 | 25 |
| 5 | Macarthur FC | 17 | 6 | 7 | 4 | 24 | 23 | 1 | 25 |
| 6 | Melbourne Victory | 17 | 7 | 3 | 7 | 24 | 22 | 2 | 24 |
| 7 | Melbourne City FC | 17 | 5 | 7 | 5 | 19 | 21 | -2 | 22 |
| 8 | Brisbane Roar | 18 | 6 | 4 | 8 | 18 | 23 | -5 | 22 |
| 9 | Perth Glory | 17 | 6 | 2 | 9 | 21 | 25 | -4 | 20 |
| 10 | Wellington Phoenix | 17 | 5 | 5 | 7 | 28 | 33 | -5 | 20 |
| 11 | Central Coast Mariners | 16 | 5 | 4 | 7 | 21 | 24 | -3 | 19 |
| 12 | Western Sydney Wanderers | 17 | 4 | 5 | 8 | 15 | 23 | -8 | 17 |
| Date | Crowd | Match Type | Match | Notes |
| 14/02/2026 | N/A | A-League (Men) | Sydney FC 1-2 Adelaide United | This match took place on Jay Barnett's 25th birthday |
| 14/02/2026 | 11,163 | A-League (Men) | Melbourne Victory 1-1 Brisbane Roar | Brisbane Roar have not won in the last 3 matches they have played away to Melbourne Victory |
| Melbourne Victory caught the opposition offside 5 times. This is the highest number of offsides calls against Melbourne Victory's opposition this season. | ||||
| Brisbane Roar have now played 4 matches without a win. | ||||
| Brisbane Roar had 5 offside calls against them. This is the highest number of offsides they have had in a match this season. | ||||
| Brisbane Roar caught the opposition offside 0 times. This is the lowest number of offsides calls against Brisbane Roar's opposition this season. | ||||
| 13/02/2026 | 7,177 | A-League (Men) | Perth Glory 1-3 Newcastle Jets | The last time Perth Glory conceded 3 or more goals in a match was 2/01/2026 Melbourne Victory 3-2 Perth Glory |
| Perth Glory have not won in the last 6 matches when they have hosted Newcastle Jets | ||||
| Newcastle Jets are now on a 7 match winning streak. This is a record for Newcastle Jets. | ||||
| 13/02/2026 | 4,461 | A-League (Men) | Western Sydney Wanderers 2-2 Wellington Phoenix | Western Sydney Wanderers have now played 3 matches without a win. |
| Wellington Phoenix have not won in the last 4 matches they have played away to Western Sydney Wanderers | ||||
| The crowd of 4461 was the 8th smallest home crowd for Western Sydney Wanderers in the history of the A-League (Men). | ||||
| Wellington Phoenix have now played 4 matches without a win. | ||||
| Western Sydney Wanderers fielded 3 players who have previously played for Wellington Phoenix (Kosta Barbarouses, Steven Ugarkovic, Bozhidar Kraev) | ||||
| 12/02/2026 | 1,092 | Asian Champions League 2 | Bangkok United 2-0 Macarthur FC | Macarthur FC have now played 3 matches without a win. |
| This match was Walter Scott's 50th match for Macarthur FC. | ||||
| This was Macarthur FC's first ever match against Thai opposition. | ||||
| 11/02/2026 | 3,750 | Asian Champions League Elite | Ulsan Hyundai 1-2 Melbourne City FC | Melbourne City FC are now undefeated in their last 3 matches. |
| This is the first time that Melbourne City FC has won an away match against Ulsan Hyundai. | ||||
| After 4 matches, Melbourne City FC have never been beaten by South Korean opposition. | ||||
| This was Melbourne City FC's first ever win over Ulsan Hyundai. | ||||
| 8/02/2026 | 9,839 | A-League (Men) | Adelaide United 2-3 Newcastle Jets | The last time Adelaide United conceded 3 or more goals in a match was 4/01/2026 Adelaide United 0-4 Central Coast Mariners |
| This match was Yaya Dukuly's 50th match in the A-League (Men) | ||||
| Newcastle Jets are now on a 6 match winning streak. This is a record for Newcastle Jets. | ||||
| Clayton Taylor scored a hattrick in this match. | ||||
| This match was Mark Natta's 100th match in the A-League (Men) | ||||
| 7/02/2026 | 5,081 | A-League (Men) | Western Sydney Wanderers 1-1 Melbourne City FC | Melbourne City FC have not won in the last 3 matches they have played away to Western Sydney Wanderers |
| Western Sydney Wanderers have not won in the last 8 matches when they have hosted Melbourne City FC | ||||
| Melbourne City FC have now played 3 matches without a win. | ||||
| This match was Alessandro Lopane's 50th match for Melbourne City FC. | ||||
| This match was Samuel Souprayen's 50th match in the A-League (Men) | ||||
| Melbourne City FC had 41.6% ball possession. This is the lowest possession they have had in a match this season. | ||||
| Melbourne City FC have not beaten Western Sydney Wanderers in the last 4 matches between these two teams. |
| Date | Match | Notes |
| 17/02/2026 | Sydney FC vs. Auckland FC | The last time these teams played was on 7/02/2026, the result was Auckland FC 1-0 Sydney FC. |
| After 4 matches between the 2 sides, Sydney FC have still never beaten Auckland FC. | ||
| 18/02/2026 | Melbourne City FC vs. Gangwon FC | These two teams have never played each other before. |
| Melbourne City FC are currently undefeated in their last 3 matches. | ||
| This will be the 37th time an A-League (Men) team has hosted a team from South Korea | ||
| A-League (Men) teams have a combined record of 10 wins, 14 draws, 12 losses when hosting a South Korean team | ||
| This will be only the second time Melbourne City FC has hosted a team from South Korea | ||
| 19/02/2026 | Macarthur FC vs. Bangkok United | The last time these teams played was on 12/02/2026, the result was Bangkok United 2-0 Macarthur FC (Asian Champions League 2). |
| Macarthur FC have not had a win in their last 3 matches. | ||
| 20/02/2026 | Adelaide United vs. Perth Glory | The last time these teams played was on 20/12/2025, the result was Perth Glory 0-1 Adelaide United. |
| The last time Perth Glory won when playing away to Adelaide United was over 5 years ago 5/02/2021 Adelaide United 1-2 Perth Glory | ||
| 21/02/2026 | Wellington Phoenix vs. Auckland FC | The last time these teams played was on 6/12/2025, the result was Auckland FC 3-1 Wellington Phoenix. |
| After 5 matches between the 2 sides, Wellington Phoenix have still never beaten Auckland FC. | ||
| Wellington Phoenix have not had a win in their last 4 matches. | ||
| 21/02/2026 | Sydney FC vs. Brisbane Roar | The last time these teams played was on 18/01/2025, the result was Sydney FC 3-4 Brisbane Roar. |
| Brisbane Roar have not had a win in their last 4 matches. | ||
| 21/02/2026 | Melbourne City FC vs. Melbourne Victory | The last time these teams played was on 20/12/2025, the result was Melbourne City FC 0-1 Melbourne Victory. |
| The last time these teams played was the first time in the last 4 matches between the two that Melbourne Victory has managed to beat Melbourne City FC. |
| Pos | Team | P | W | D | L | F | A | Diff | Pts |
| 1 | Adelaide United | 9 | 5 | 1 | 3 | 16 | 14 | 2 | 16 |
| 2 | Melbourne Victory | 8 | 4 | 2 | 2 | 15 | 8 | 7 | 14 |
| 3 | Auckland FC | 8 | 4 | 2 | 2 | 12 | 10 | 2 | 14 |
| 4 | Macarthur FC | 9 | 3 | 4 | 2 | 14 | 13 | 1 | 13 |
| 5 | Western Sydney Wanderers | 10 | 3 | 4 | 3 | 10 | 11 | -1 | 13 |
| 6 | Sydney FC | 6 | 4 | 0 | 2 | 12 | 5 | 7 | 12 |
| 7 | Newcastle Jets | 8 | 4 | 0 | 4 | 21 | 16 | 5 | 12 |
| 8 | Melbourne City FC | 8 | 3 | 2 | 3 | 9 | 7 | 2 | 11 |
| 9 | Wellington Phoenix | 9 | 3 | 2 | 4 | 15 | 16 | -1 | 11 |
| 10 | Brisbane Roar | 8 | 3 | 1 | 4 | 8 | 10 | -2 | 10 |
| 11 | Perth Glory | 10 | 3 | 1 | 6 | 10 | 13 | -3 | 10 |
| 12 | Central Coast Mariners | 8 | 2 | 3 | 3 | 9 | 10 | -1 | 9 |
| Pos | Team | P | W | D | L | F | A | Diff | Pts |
| 1 | Newcastle Jets | 9 | 7 | 0 | 2 | 19 | 13 | 6 | 21 |
| 2 | Auckland FC | 8 | 4 | 2 | 2 | 11 | 7 | 4 | 14 |
| 3 | Sydney FC | 10 | 4 | 1 | 5 | 11 | 12 | -1 | 13 |
| 4 | Macarthur FC | 8 | 3 | 3 | 2 | 10 | 10 | 0 | 12 |
| 5 | Brisbane Roar | 10 | 3 | 3 | 4 | 10 | 13 | -3 | 12 |
| 6 | Melbourne City FC | 9 | 2 | 5 | 2 | 10 | 14 | -4 | 11 |
| 7 | Adelaide United | 8 | 3 | 1 | 4 | 12 | 13 | -1 | 10 |
| 8 | Perth Glory | 7 | 3 | 1 | 3 | 11 | 12 | -1 | 10 |
| 9 | Central Coast Mariners | 8 | 3 | 1 | 4 | 12 | 14 | -2 | 10 |
| 10 | Melbourne Victory | 9 | 3 | 1 | 5 | 9 | 14 | -5 | 10 |
| 11 | Wellington Phoenix | 8 | 2 | 3 | 3 | 13 | 17 | -4 | 9 |
| 12 | Western Sydney Wanderers | 7 | 1 | 1 | 5 | 5 | 12 | -7 | 4 |
| Pos | Player | Team | Goals |
| 1 | Lachlan Rose | Newcastle Jets | 8 |
| Ifeanyi Eze | Wellington Phoenix | 8 | |
| 3 | Clayton Taylor | Newcastle Jets | 7 |
| Sam Cosgrove | Auckland FC | 7 | |
| 5 | Lachlan Brook | Auckland FC | 6 |
| Jesse Randall | Auckland FC | 6 | |
| Harrison Sawyer | Macarthur FC | 6 | |
| Max Caputo | Melbourne City FC | 6 | |
| 9 | Luka Jovanovic | Adelaide United | 5 |
| Nikos Vergos | Melbourne Victory | 5 | |
| Xavier Bertoncello | Newcastle Jets | 5 | |
| Tom Lawrence | Perth Glory | 5 | |
| Carlo Armiento | Wellington Phoenix | 5 |