| Pos | Team | P | W | D | L | F | A | Diff | Pts |
| 1 | Auckland FC | 4 | 3 | 1 | 0 | 5 | 2 | 3 | 10 |
| 2 | Sydney FC | 4 | 3 | 0 | 1 | 9 | 3 | 6 | 9 |
| 3 | Melbourne City FC | 4 | 2 | 2 | 0 | 7 | 1 | 6 | 8 |
| 4 | Brisbane Roar | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
| 5 | Central Coast Mariners | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
| 6 | Adelaide United | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 |
| 7 | Wellington Phoenix | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 |
| 8 | Macarthur FC | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
| 9 | Melbourne Victory | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 |
| 10 | Newcastle Jets | 4 | 1 | 0 | 3 | 8 | 12 | -4 | 3 |
| 11 | Western Sydney Wanderers | 4 | 0 | 2 | 2 | 2 | 5 | -3 | 2 |
| 12 | Perth Glory | 4 | 0 | 1 | 3 | 2 | 9 | -7 | 1 |
| Date | Crowd | Match Type | Match | Notes |
| 9/11/2025 | N/A | A-League (Men) | Brisbane Roar 3-0 Newcastle Jets | Brisbane Roar have now gone 2 matches without conceding a goal. |
| The last time Brisbane Roar scored 3 or more goals in a match was 15/03/2025 Perth Glory 1-3 Brisbane Roar | ||||
| Jay O`Shea's goal was the 6th he has scored against Newcastle Jets. | ||||
| This was the first time in the last 4 matches between the two that Brisbane Roar has managed to beat Newcastle Jets. | ||||
| 9/11/2025 | N/A | A-League (Men) | Sydney FC 2-0 Macarthur FC | Sydney FC are now on a 3 match winning streak. |
| 09/11/2025 | N/A | A-League (Men) | Macarthur FC fielded 4 players who have previously played for Sydney FC (Matthew Jurman, Luke Brattan, Anthony Caceres, Callum Talbot) | |
| 8/11/2025 | 18,319 | A-League (Men) | Melbourne Victory 0-2 Melbourne City FC | Melbourne Victory have not won in the last 3 matches when they have hosted Melbourne City FC |
| Arthur Diles has never coached a team to a win against Aurelio Vidmar. There has been 2 drawn matches and 2 wins to Aurelio Vidmar's team. | ||||
| Melbourne City FC are now undefeated in their last 6 matches. | ||||
| Melbourne Victory have not beaten Melbourne City FC in the last 4 matches between these two teams. | ||||
| Melbourne Victory fielded 3 players who have previously played for Melbourne City FC (Denis Genreau, Jordi Valadon, Xavier Stella) | ||||
| 8/11/2025 | 12,091 | A-League (Men) | Wellington Phoenix 1-2 Auckland FC | This match was Lukas Kelly-Heald's 50th match for Wellington Phoenix. |
| Steve Corica has coached against Giancarlo Italiano 4 times and won every match. | ||||
| Auckland FC are now on a 3 match winning streak, and undefeated in their last 4 matches. | ||||
| After 4 matches between the 2 sides, Wellington Phoenix have still never beaten Auckland FC. | ||||
| 7/11/2025 | 5,889 | A-League (Men) | Perth Glory 0-1 Central Coast Mariners | Perth Glory are now on a 3 match losing streak, and have not won in their last 5 matches. |
| Perth Glory have now gone 3 matches without scoring a goal. | ||||
| This match was Miguel Di Pizio's 50th match for Central Coast Mariners. | ||||
| 7/11/2025 | 9,916 | A-League (Men) | Adelaide United 2-0 Western Sydney Wanderers | Adelaide United have never failed to score a goal when playing at home against Western Sydney Wanderers |
| Western Sydney Wanderers have now played 5 matches without a win. | ||||
| The 2 goal margin equaled the record winning margin for Adelaide United over Western Sydney Wanderers. |
| Date | Match | Notes |
| 21/11/2025 | Adelaide United vs. Melbourne City FC | The last time these teams played was on 26/04/2025, the result was Melbourne City FC 0-0 Adelaide United. |
| The last time Melbourne City FC won when playing away to Adelaide United was over 6 years ago 16/12/2018 Adelaide United 0-2 Melbourne City FC | ||
| Melbourne City FC are currently undefeated in their last 6 matches. | ||
| 22/11/2025 | Wellington Phoenix vs. Macarthur FC | The last time these teams played was on 20/01/2025, the result was Macarthur FC 1-2 Wellington Phoenix. |
| 22/11/2025 | Western Sydney Wanderers vs. Central Coast Mariners | The last time these teams played was on 22/02/2025, the result was Central Coast Mariners 0-4 Western Sydney Wanderers. |
| Western Sydney Wanderers have not had a win in their last 5 matches. | ||
| 22/11/2025 | Sydney FC vs. Melbourne Victory | The last time these teams played was on 24/01/2025, the result was Melbourne Victory 2-0 Sydney FC. |
| Sydney FC are currently on a 3 match winning streak. | ||
| 23/11/2025 | Auckland FC vs. Brisbane Roar | The last time these teams played was on 30/03/2025, the result was Brisbane Roar 0-2 Auckland FC. |
| Auckland FC are currently on a 3 match winning streak, and undefeated in their last 4 matches. | ||
| Brisbane Roar have gone 2 matches without conceding a goal. | ||
| 23/11/2025 | Newcastle Jets vs. Perth Glory | The last time these teams played was on 25/01/2025, the result was Newcastle Jets 2-2 Perth Glory. |
| Perth Glory have not beaten Newcastle Jets in the last 13 matches between these two teams. | ||
| The last time Perth Glory won when playing away to Newcastle Jets was over 6 years ago 16/12/2018 Newcastle Jets 0-2 Perth Glory | ||
| Newcastle Jets have not won in the last 3 matches when they have hosted Perth Glory | ||
| Perth Glory are currently on a 3 match losing streak, and have not won in their last 5 matches. | ||
| Perth Glory have gone 3 matches without scoring a goal. |
| Pos | Team | P | W | D | L | F | A | Diff | Pts |
| 1 | Brisbane Roar | 3 | 2 | 1 | 0 | 4 | 0 | 4 | 7 |
| 2 | Sydney FC | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| 3 | Adelaide United | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| 4 | Auckland FC | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| 5 | Central Coast Mariners | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 6 | Macarthur FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 7 | Melbourne City FC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 8 | Newcastle Jets | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| 9 | Wellington Phoenix | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 10 | Western Sydney Wanderers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 11 | Melbourne Victory | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
| 12 | Perth Glory | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
| Pos | Team | P | W | D | L | F | A | Diff | Pts |
| 1 | Melbourne City FC | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
| 2 | Auckland FC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 3 | Sydney FC | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
| 4 | Melbourne Victory | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
| 5 | Central Coast Mariners | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 6 | Wellington Phoenix | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| 7 | Western Sydney Wanderers | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
| 8 | Brisbane Roar | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 9 | Adelaide United | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
| 10 | Macarthur FC | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
| 11 | Newcastle Jets | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
| 12 | Perth Glory | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| Pos | Player | Team | Goals |
| 1 | Max Caputo | Melbourne City FC | 4 |
| Alexander Badolato | Newcastle Jets | 4 | |
| 3 | Sam Cosgrove | Auckland FC | 3 |
| Al Hassan Toure | Sydney FC | 3 | |
| Ifeanyi Eze | Wellington Phoenix | 3 | |
| 6 | Joe Lolley | Sydney FC | 2 |
| Patrick Wood | Sydney FC | 2 | |
| Carlo Armiento | Wellington Phoenix | 2 | |
| Luka Jovanovic | Adelaide United | 2 | |
| Jay O`Shea | Brisbane Roar | 2 | |
| Keegan Jelacic | Melbourne Victory | 2 | |
| Ben Gibson | Newcastle Jets | 2 |