| Statistic | Value | Details |
| Biggest win by New Zealand Knights | 2 goals | 21/01/2007 New Zealand Knights 2-0 Perth Glory |
| Biggest win by Perth Glory | 3 goals | 11/11/2005 Perth Glory 3-0 New Zealand Knights |
| 19/01/2006 New Zealand Knights 1-4 Perth Glory | ||
| 26/11/2006 Perth Glory 4-1 New Zealand Knights | ||
| Most goals scored by New Zealand Knights against Perth Glory | 2 goals | 21/01/2007 New Zealand Knights 2-0 Perth Glory |
| Most goals scored by Perth Glory against New Zealand Knights | 4 goals | 19/01/2006 New Zealand Knights 1-4 Perth Glory |
| 26/11/2006 Perth Glory 4-1 New Zealand Knights | ||
| Red cards | Jonas Salley | 26/11/2006 Perth Glory 4-1 New Zealand Knights |
| Hattricks scored in this fixture | Jamie Harnwell | 26/11/2006 Perth Glory 4-1 New Zealand Knights |
| Most goals scored in this fixture | 1. 5 goals | Jamie Harnwell |
| 2. 3 goals | Naum Sekulovski | |
| 3. 2 goals | Bobby Despotovski | |
| Neil Emblen | ||
| Stuart Young |
| Season | Date | Match Type | New Zealand Knights wins | Draws | Perth Glory wins |
| 2005/06 | 22/09/2005 | League | New Zealand Knights 0-1 Perth Glory | ||
| 2005/06 | 11/11/2005 | League | Perth Glory 3-0 New Zealand Knights | ||
| 2005/06 | 19/01/2006 | League | New Zealand Knights 1-4 Perth Glory | ||
| 2006/07 | 11/08/2006 | Preseason Cup | New Zealand Knights 0-1 Perth Glory | ||
| 2006/07 | 6/10/2006 | League | Perth Glory 1-0 New Zealand Knights | ||
| 2006/07 | 26/11/2006 | League | Perth Glory 4-1 New Zealand Knights | ||
| 2006/07 | 21/01/2007 | League | New Zealand Knights 2-0 Perth Glory |