|
|
|
|
|
|
|
|
Shots per match
| Team | Highest | Lowest | Average |
| Melbourne City FC | 23 | 7 | 15.34 |
| Sydney FC | 24 | 3 | 13.55 |
| Adelaide United | 26 | 4 | 13.24 |
| Perth Glory | 25 | 7 | 12.96 |
| Brisbane Roar | 24 | 6 | 12.75 |
| Western Sydney Wanderers | 19 | 1 | 12.22 |
| Melbourne Victory | 23 | 4 | 12.10 |
| Wellington Phoenix | 24 | 4 | 11.68 |
| Central Coast Mariners | 17 | 7 | 11.22 |
| Newcastle Jets | 20 | 3 | 10.00 |
Shots on target per match
| Team | Highest | Lowest | Average |
| Sydney FC | 11 | 2 | 5.45 |
| Melbourne City FC | 11 | 1 | 5.38 |
| Adelaide United | 11 | 2 | 5.03 |
| Melbourne Victory | 9 | 2 | 4.86 |
| Western Sydney Wanderers | 8 | 0 | 4.67 |
| Brisbane Roar | 13 | 1 | 4.61 |
| Perth Glory | 9 | 0 | 4.37 |
| Wellington Phoenix | 10 | 1 | 4.36 |
| Central Coast Mariners | 10 | 2 | 3.93 |
| Newcastle Jets | 8 | 0 | 3.52 |
Shots from inside the goal area per match
| Team | Highest | Lowest | Average |
| Sydney FC | 17 | 1 | 8.97 |
| Melbourne City FC | 14 | 2 | 8.59 |
| Adelaide United | 20 | 3 | 8.21 |
| Wellington Phoenix | 17 | 3 | 7.79 |
| Melbourne Victory | 16 | 2 | 7.76 |
| Perth Glory | 14 | 2 | 7.74 |
| Western Sydney Wanderers | 12 | 0 | 7.19 |
| Brisbane Roar | 19 | 1 | 6.64 |
| Newcastle Jets | 13 | 1 | 6.33 |
| Central Coast Mariners | 9 | 1 | 5.41 |
Shots from outside the goal area per match
| Team | Highest | Lowest | Average |
| Melbourne City FC | 13 | 0 | 6.76 |
| Brisbane Roar | 15 | 2 | 6.11 |
| Central Coast Mariners | 11 | 0 | 5.81 |
| Perth Glory | 12 | 1 | 5.22 |
| Western Sydney Wanderers | 10 | 1 | 5.04 |
| Adelaide United | 8 | 0 | 5.03 |
| Sydney FC | 10 | 1 | 4.59 |
| Melbourne Victory | 12 | 0 | 4.34 |
| Wellington Phoenix | 8 | 0 | 3.89 |
| Newcastle Jets | 9 | 1 | 3.67 |
% of shots from inside the goal area per match
| Team | Average |
| Wellington Phoenix | 66.70% |
| Sydney FC | 66.15% |
| Melbourne Victory | 64.13% |
| Newcastle Jets | 63.30% |
| Adelaide United | 62.01% |
| Perth Glory | 59.72% |
| Western Sydney Wanderers | 58.79% |
| Melbourne City FC | 55.96% |
| Brisbane Roar | 52.08% |
| Central Coast Mariners | 48.22% |
Scoring/conceding times by team
Copyright (c) ALeagueStats 2019.
Last update: 24/11/2019 5:20 PM.
Generated by SportsBase version 1.0.0.4
Have a question, or found a problem? Contact me!