| Name | Njegosh Popovic |
| Date of birth | Unknown |
| More info |
| Team | P | W | D | L | F | A | Pts | PPG |
| Canberra United | 27 | 9 | 8 | 10 | 52 | 37 | 35 | 1.2963 |
| Match Type | P | W | D | L | F | A | Pts | PPG |
| League | 27 | 9 | 8 | 10 | 52 | 37 | 35 | 1.2963 |
| # | Player | Appearances |
| 1. | Michelle Heyman | 27 |
| Vesna Milivojevic | 27 | |
| 3. | Nikki Flannery | 26 |
| 4. | Sasha Grove | 25 |
| Emma Ilijoski | 25 | |
| 6. | Chloe Lincoln | 23 |
| 7. | Laura Hughes | 18 |
| 8. | Grace Jale | 17 |
| Sofia Christopherson | 17 | |
| 10. | Holly Murray | 16 |
| Grace Maher | 16 | |
| Hayley Taylor-Young | 16 | |
| 13. | Kennedy Faulknor | 14 |
| 14. | Ellie Brush | 13 |
| 15. | Wu Chengshu | 10 |
| 16. | Ruby Nathan | 9 |
| Chloe Middleton | 9 | |
| Cannon Clough | 9 | |
| Ellen Gett | 9 | |
| 20. | Mary Stanic-Floody | 8 |
| Statistic | Coach team average | Opponent average | Overall W-League average* |
| Possession | 47.26% | 52.74% | 50.00% |
| Offsides | 1.33 | 2.70 | 2.00 |
| Corners | 4.67 | 5.41 | 4.65 |
| Total shots | 14.41 | 14.96 | 13.94 |
| Shots on target | 5.89 | 6.74 | 5.48 |
| Total passes | 363.30 | 414.78 | 401.35 |
| Passing accuracy | 68.74% | 72.63% | 70.60% |
| Fouls conceded | 7.63 | 9.37 | 9.73 |
| Statistic | Margin | Match(es) |
| Biggest win | 4 goals | 14/01/2023 Canberra United 5-1 Newcastle Jets |
| 10/12/2023 Canberra United 5-1 Brisbane Roar | ||
| Biggest loss | 5 goals | 22/01/2023 Wellington Phoenix 5-0 Canberra United |
| 28/01/2023 Canberra United 0-5 Western United |