| Pos | Team | P | W | D | L | F | A | Diff | Pts |
| 1 | Melbourne City FC | 12 | 7 | 2 | 3 | 21 | 13 | 8 | 23 |
| 2 | Wellington Phoenix | 12 | 6 | 3 | 3 | 26 | 10 | 16 | 21 |
| 3 | Canberra United | 13 | 6 | 3 | 4 | 20 | 15 | 5 | 21 |
| 4 | Adelaide United | 13 | 6 | 2 | 5 | 16 | 17 | -1 | 20 |
| 5 | Brisbane Roar | 12 | 5 | 4 | 3 | 21 | 19 | 2 | 19 |
| 6 | Central Coast Mariners | 14 | 5 | 4 | 5 | 22 | 21 | 1 | 19 |
| 7 | Melbourne Victory | 14 | 5 | 2 | 7 | 21 | 20 | 1 | 17 |
| 8 | Perth Glory | 13 | 5 | 2 | 6 | 13 | 19 | -6 | 17 |
| 9 | Newcastle Jets | 13 | 5 | 1 | 7 | 17 | 22 | -5 | 16 |
| 10 | Sydney FC | 13 | 2 | 6 | 5 | 8 | 17 | -9 | 12 |
| 11 | Western Sydney Wanderers | 13 | 3 | 3 | 7 | 14 | 26 | -12 | 12 |
| Date | Crowd | Match Type | Match | Notes |
| 1/02/2026 | N/A | A-League (Women) | Newcastle Jets 1-5 Wellington Phoenix | The last time Newcastle Jets conceded 5 or more goals in a match was 1/02/2025 Central Coast Mariners 5-1 Newcastle Jets |
| Newcastle Jets have never failed to score a goal when playing at home against Wellington Phoenix | ||||
| Wellington Phoenix are now on a 3 match winning streak. This equals Wellington Phoenix's record winning streak. | ||||
| The last time Wellington Phoenix scored 5 or more goals in a match was 20/12/2025 Wellington Phoenix 7-0 Sydney FC | ||||
| Pia Vlok scored a hattrick in this match. | ||||
| This is the first time that Wellington Phoenix has won an away match against Newcastle Jets. | ||||
| The 4 goal margin was a new record winning margin for Wellington Phoenix over Newcastle Jets. | ||||
| Newcastle Jets fielded 3 players who have previously played for Wellington Phoenix (Kelli Denise Brown, Charlotte Lancaster, Claudi Cicco) | ||||
| 1/02/2026 | N/A | A-League (Women) | Canberra United 3-1 Melbourne Victory | The last time Canberra United scored 3 or more goals in a match was 5/12/2025 Melbourne Victory 1-3 Canberra United |
| This match was Mary Stanic-Floody's 50th match for Canberra United. | ||||
| This match took place on Darcey Malone's 23rd birthday | ||||
| Melbourne Victory have now played 6 matches without a win. | ||||
| The last time Melbourne Victory conceded 3 or more goals in a match was 27/12/2025 Central Coast Mariners 3-3 Melbourne Victory | ||||
| This match took place on Rhianna Pollicina's 29th birthday | ||||
| 31/01/2026 | 4,805 | A-League (Women) | Sydney FC 2-3 Western Sydney Wanderers | Sydney FC have now played 9 matches without a win. This is a record non-winning streak for Sydney FC. |
| The last time Sydney FC conceded 3 or more goals in a match was 20/12/2025 Wellington Phoenix 7-0 Sydney FC | ||||
| Riley Tanner's 7th minute goal ended Sydney FC's 2 match scoreless streak. | ||||
| This match was Sarah Hunter's 50th match for Sydney FC. | ||||
| This match was Kirsty Fenton's 50th match for Sydney FC. | ||||
| The crowd of 4,805 was the 9th largest home crowd for Sydney FC in the history of the A-League (Women). | ||||
| Western Sydney Wanderers are now undefeated in their last 3 matches. | ||||
| The last time Western Sydney Wanderers scored 3 or more goals in a match was 13/04/2025 Brisbane Roar 4-4 Western Sydney Wanderers | ||||
| This was the first time in the last 12 matches between the two that Western Sydney Wanderers has managed to beat Sydney FC. | ||||
| 31/01/2026 | 654 | A-League (Women) | Adelaide United 2-1 Melbourne City FC | Melbourne City FC have never failed to score a goal when playing away against Adelaide United |
| The crowd of 654 was the 8th smallest home crowd for Adelaide United in the history of the A-League (Women). | ||||
| This match was Holly Mcnamara's 50th match in the A-League (Women) | ||||
| This was the first time in the last 8 matches between the two that Adelaide United has managed to beat Melbourne City FC. | ||||
| The 1 goal margin equaled the record winning margin for Adelaide United over Melbourne City FC. | ||||
| 30/01/2026 | 1,899 | A-League (Women) | Brisbane Roar 2-2 Central Coast Mariners | Brisbane Roar are now undefeated in their last 6 matches. |
| This match took place on Leia Varley's 24th birthday | ||||
| Central Coast Mariners have now played 3 matches without a win. | ||||
| This match was Tamar Levin's 50th match in the A-League (Women) | ||||
| 28/01/2026 | 967 | A-League (Women) | Perth Glory 0-0 Sydney FC | Perth Glory have now played 3 matches without a win. |
| Perth Glory have now gone 2 matches without scoring a goal. | ||||
| Sydney FC have not won in the last 3 matches they have played away to Perth Glory | ||||
| Perth Glory have not won in the last 6 matches when they have hosted Sydney FC | ||||
| Stephen Peters has never coached a team to a win against Ante Juric. There has been 2 drawn matches and 2 wins to Ante Juric's team. | ||||
| Sydney FC have now played 8 matches without a win. This is a record non-winning streak for Sydney FC. | ||||
| Sydney FC have now gone 2 matches without conceding a goal. | ||||
| Sydney FC have now gone 2 matches without scoring a goal. | ||||
| Riley Tanner's 7th minute goal ended Sydney FC's 2 match scoreless streak. | ||||
| Perth Glory have not beaten Sydney FC in the last 10 matches between these two teams. |
| Date | Match | Notes |
| 06/02/2026 | Wellington Phoenix vs. Perth Glory | The last time these teams played was on 12/12/2025, the result was Perth Glory 1-0 Wellington Phoenix. |
| Wellington Phoenix are currently on a 3 match winning streak. This equals Wellington Phoenix's record winning streak. | ||
| Perth Glory have not had a win in their last 3 matches. | ||
| Perth Glory have gone 2 matches without scoring a goal. | ||
| 07/02/2026 | Western Sydney Wanderers vs. Adelaide United | The last time these teams played was on 27/12/2025, the result was Adelaide United 5-2 Western Sydney Wanderers. |
| Western Sydney Wanderers have not beaten Adelaide United in the last 10 matches between these two teams. | ||
| Western Sydney Wanderers are currently undefeated in their last 3 matches. | ||
| Western Sydney Wanderers have not won in the last 5 matches when they have hosted Adelaide United | ||
| Western Sydney Wanderers have not scored a goal in the last 4 times they have hosted Adelaide United | ||
| 07/02/2026 | Melbourne Victory vs. Newcastle Jets | The last time these teams played was on 19/12/2025, the result was Newcastle Jets 1-3 Melbourne Victory. |
| Melbourne Victory have not had a win in their last 6 matches. | ||
| The last time Newcastle Jets won when playing away to Melbourne Victory was over 8 years ago 29/12/2017 Melbourne Victory 1-3 Newcastle Jets | ||
| 08/02/2026 | Melbourne City FC vs. Brisbane Roar | The last time these teams played was on 20/01/2026, the result was Brisbane Roar 1-1 Melbourne City FC. |
| Brisbane Roar have not won in the last 3 matches they have played away to Melbourne City FC | ||
| Brisbane Roar are currently undefeated in their last 6 matches. | ||
| 08/02/2026 | Sydney FC vs. Canberra United | The last time these teams played was on 10/12/2025, the result was Canberra United 2-0 Sydney FC. |
| Sydney FC have not had a win in their last 9 matches. This is a record non-winning streak for Sydney FC. | ||
| The last time Canberra United won when playing away to Sydney FC was over 10 years ago 22/11/2015 Sydney FC 0-1 Canberra United |
| Pos | Team | P | W | D | L | F | A | Diff | Pts |
| 1 | Adelaide United | 7 | 5 | 1 | 1 | 13 | 8 | 5 | 16 |
| 2 | Melbourne City FC | 6 | 5 | 0 | 1 | 12 | 5 | 7 | 15 |
| 3 | Canberra United | 7 | 4 | 1 | 2 | 12 | 7 | 5 | 13 |
| 4 | Perth Glory | 7 | 4 | 1 | 2 | 8 | 6 | 2 | 13 |
| 5 | Wellington Phoenix | 6 | 3 | 2 | 1 | 14 | 5 | 9 | 11 |
| 6 | Central Coast Mariners | 6 | 3 | 2 | 1 | 15 | 9 | 6 | 11 |
| 7 | Melbourne Victory | 6 | 3 | 1 | 2 | 6 | 4 | 2 | 10 |
| 8 | Brisbane Roar | 6 | 2 | 3 | 1 | 11 | 9 | 2 | 9 |
| 9 | Sydney FC | 6 | 2 | 2 | 2 | 8 | 7 | 1 | 8 |
| 10 | Newcastle Jets | 7 | 2 | 0 | 5 | 8 | 13 | -5 | 6 |
| 11 | Western Sydney Wanderers | 7 | 0 | 3 | 4 | 5 | 14 | -9 | 3 |
| Pos | Team | P | W | D | L | F | A | Diff | Pts |
| 1 | Wellington Phoenix | 6 | 3 | 1 | 2 | 12 | 5 | 7 | 10 |
| 2 | Brisbane Roar | 6 | 3 | 1 | 2 | 10 | 10 | 0 | 10 |
| 3 | Newcastle Jets | 6 | 3 | 1 | 2 | 9 | 9 | 0 | 10 |
| 4 | Western Sydney Wanderers | 6 | 3 | 0 | 3 | 9 | 12 | -3 | 9 |
| 5 | Melbourne City FC | 6 | 2 | 2 | 2 | 9 | 8 | 1 | 8 |
| 6 | Canberra United | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 |
| 7 | Central Coast Mariners | 8 | 2 | 2 | 4 | 7 | 12 | -5 | 8 |
| 8 | Melbourne Victory | 8 | 2 | 1 | 5 | 15 | 16 | -1 | 7 |
| 9 | Adelaide United | 6 | 1 | 1 | 4 | 3 | 9 | -6 | 4 |
| 10 | Perth Glory | 6 | 1 | 1 | 4 | 5 | 13 | -8 | 4 |
| 11 | Sydney FC | 7 | 0 | 4 | 3 | 0 | 10 | -10 | 4 |
| Pos | Player | Team | Goals |
| 1 | Annalise Rasmussen | Central Coast Mariners | 11 |
| Holly Mcnamara | Melbourne City FC | 11 | |
| 3 | Kennedy White | Melbourne Victory | 8 |
| 4 | Bente Jansen | Brisbane Roar | 7 |
| 5 | Rhianna Pollicina | Melbourne Victory | 6 |
| 6 | Pia Vlok | Wellington Phoenix | 5 |
| 7 | Brooke Nunn | Wellington Phoenix | 4 |
| Melina Ayres | Newcastle Jets | 4 | |
| Erin Healy | Adelaide United | 4 | |
| Peta Trimis | Central Coast Mariners | 4 | |
| Michelle Heyman | Canberra United | 4 |