 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 23rd match between these two teams |
This was the 21st League match between these two teams |
Statistic | Brisbane Roar | Wellington Phoenix |
Possession | 56.2% | 43.8% |
Offsides | 6 | 1 |
Corners | 5 | 3 |
Total shots | 17 | 12 |
Shots on target | 7 | 5 |
Blocked shots | 2 | 2 |
Shots taken outside of goal area | 8 | 7 |
Shots taken inside goal area | 9 | 5 |
Total passes | 473 | 379 |
Passing accuracy | 83.9% | 75.7% |
Passing accuracy in opponents half | 70.6% | 71.9% |
Crosses | 18 | 12 |
Fouls conceded | 15 | 16 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |