 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 11th match between these two teams |
Statistic | Wellington Phoenix | Melbourne City FC |
Possession | 49.1% | 50.9% |
Offsides | 1 | 2 |
Corners | 4 | 6 |
Total shots | 8 | 19 |
Shots on target | 5 | 10 |
Blocked shots | 2 | 2 |
Shots taken outside of goal area | 7 | 8 |
Shots taken inside goal area | 1 | 11 |
Total passes | 453 | 461 |
Passing accuracy | 82.3% | 79.4% |
Passing accuracy in opponents half | 75.5% | 67.2% |
Crosses | 12 | 20 |
Fouls conceded | 16 | 14 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |