 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 24th match between these two teams |
This was the 22nd League match between these two teams |
Statistic | Adelaide United | Wellington Phoenix |
Possession | 69.2% | 30.8% |
Offsides | 2 | 7 |
Corners | 8 | 4 |
Total shots | 16 | 4 |
Shots on target | 6 | 2 |
Blocked shots | 1 | 0 |
Shots taken outside of goal area | 7 | 0 |
Shots taken inside goal area | 9 | 4 |
Total passes | 495 | 217 |
Passing accuracy | 83.2% | 70.5% |
Passing accuracy in opponents half | 67.3% | 57.7% |
Crosses | 30 | 13 |
Fouls conceded | 12 | 19 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |