 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 14th match between these two teams |
Statistic | Wellington Phoenix | Melbourne City FC |
Possession | 49.3% | 50.7% |
Offsides | 3 | 3 |
Corners | 11 | 4 |
Total shots | 12 | 14 |
Shots on target | 1 | 1 |
Blocked shots | 7 | 5 |
Shots taken outside of goal area | 5 | 3 |
Shots taken inside goal area | 7 | 11 |
Total passes | 374 | 375 |
Passing accuracy | 74.9% | 72.0% |
Passing accuracy in opponents half | 67.7% | 57.3% |
Crosses | 28 | 34 |
Fouls conceded | 11 | 22 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |