 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 27th match between these two teams |
This was the 25th League match between these two teams |
Statistic | Perth Glory | Wellington Phoenix |
Possession | 47.7% | 52.3% |
Offsides | 2 | 1 |
Corners | 7 | 5 |
Total shots | 6 | 14 |
Shots on target | 2 | 4 |
Blocked shots | 1 | 2 |
Shots taken outside of goal area | 2 | 4 |
Shots taken inside goal area | 4 | 10 |
Total passes | 289 | 317 |
Passing accuracy | 61.9% | 65.0% |
Passing accuracy in opponents half | 53.5% | 64.4% |
Crosses | 23 | 27 |
Fouls conceded | 15 | 17 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |