 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 28th match between these two teams |
This was the 26th League match between these two teams |
Statistic | Adelaide United | Wellington Phoenix |
Possession | 53.6% | 46.4% |
Offsides | 4 | 1 |
Corners | 6 | 9 |
Total shots | 17 | 7 |
Shots on target | 8 | 4 |
Blocked shots | 4 | 0 |
Shots taken outside of goal area | 10 | 3 |
Shots taken inside goal area | 7 | 4 |
Total passes | 434 | 365 |
Passing accuracy | 80.0% | 79.7% |
Passing accuracy in opponents half | 75.6% | 72.5% |
Crosses | 16 | 22 |
Fouls conceded | 13 | 13 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |