 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 18th match between these two teams |
This was the 16th League match between these two teams |
Statistic | Melbourne City FC | Wellington Phoenix |
Possession | 51.6% | 48.4% |
Offsides | 2 | 2 |
Corners | 7 | 3 |
Total shots | 20 | 9 |
Shots on target | 7 | 4 |
Blocked shots | 6 | 4 |
Shots taken outside of goal area | 3 | 6 |
Shots taken inside goal area | 17 | 3 |
Total passes | 461 | 437 |
Passing accuracy | 78.7% | 80.5% |
Passing accuracy in opponents half | 73.1% | 76.7% |
Crosses | 16 | 18 |
Fouls conceded | 17 | 15 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |