 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 19th match between these two teams |
This was the 17th League match between these two teams |
Statistic | Wellington Phoenix | Melbourne City FC |
Possession | 43.0% | 57.0% |
Offsides | 1 | 1 |
Corners | 2 | 9 |
Total shots | 6 | 16 |
Shots on target | 5 | 7 |
Blocked shots | 1 | 4 |
Shots taken outside of goal area | 1 | 6 |
Shots taken inside goal area | 5 | 10 |
Total passes | 330 | 414 |
Passing accuracy | 68.2% | 74.4% |
Passing accuracy in opponents half | 59.9% | 69.2% |
Crosses | 6 | 30 |
Fouls conceded | 20 | 14 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |