 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 29th match between these two teams |
This was the 27th League match between these two teams |
Statistic | Wellington Phoenix | Adelaide United |
Possession | 54.6% | 45.4% |
Offsides | 0 | 4 |
Corners | 5 | 4 |
Total shots | 9 | 11 |
Shots on target | 2 | 7 |
Blocked shots | 3 | 3 |
Shots taken outside of goal area | 2 | 2 |
Shots taken inside goal area | 7 | 9 |
Total passes | 458 | 386 |
Passing accuracy | 80.1% | 77.2% |
Passing accuracy in opponents half | 75.5% | 65.3% |
Crosses | 25 | 13 |
Fouls conceded | 15 | 15 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |