 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 40th match between these two teams |
This was the 36th League match between these two teams |
Statistic | Adelaide United | Newcastle Jets |
Possession | 46.5% | 53.5% |
Offsides | 2 | 2 |
Corners | 6 | 2 |
Total shots | 11 | 10 |
Shots on target | 2 | 3 |
Blocked shots | 7 | 1 |
Shots taken outside of goal area | 4 | 6 |
Shots taken inside goal area | 7 | 4 |
Total passes | 374 | 446 |
Passing accuracy | 79.7% | 81.2% |
Passing accuracy in opponents half | 65.4% | 68.6% |
Crosses | 20 | 7 |
Fouls conceded | 17 | 12 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |