 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 31st match between these two teams |
This was the 29th League match between these two teams |
Statistic | Brisbane Roar | Wellington Phoenix |
Possession | 56.4% | 43.6% |
Offsides | 0 | 2 |
Corners | 6 | 5 |
Total shots | 11 | 11 |
Shots on target | 5 | 3 |
Blocked shots | 4 | 3 |
Shots taken outside of goal area | 8 | 5 |
Shots taken inside goal area | 3 | 6 |
Total passes | 567 | 432 |
Passing accuracy | 81.7% | 77.3% |
Passing accuracy in opponents half | 73.4% | 72.4% |
Crosses | 15 | 15 |
Fouls conceded | 10 | 10 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |