 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 35th match between these two teams |
This was the 33rd League match between these two teams |
Statistic | Wellington Phoenix | Brisbane Roar |
Possession | 44.3% | 55.7% |
Offsides | 1 | 3 |
Corners | 8 | 10 |
Total shots | 20 | 21 |
Shots on target | 5 | 6 |
Blocked shots | 7 | 5 |
Shots taken outside of goal area | 8 | 6 |
Shots taken inside goal area | 12 | 15 |
Total passes | 367 | 463 |
Passing accuracy | 77.9% | 82.5% |
Passing accuracy in opponents half | 70.3% | 73.2% |
Crosses | 21 | 26 |
Fouls conceded | 10 | 9 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |