 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 45th match between these two teams |
This was the 40th League match between these two teams |
Statistic | Newcastle Jets | Perth Glory |
Possession | 59.3% | 40.7% |
Offsides | 3 | 2 |
Corners | 4 | 1 |
Total shots | 22 | 4 |
Shots on target | 5 | 3 |
Blocked shots | 5 | 0 |
Shots taken outside of goal area | 10 | 1 |
Shots taken inside goal area | 12 | 3 |
Total passes | 551 | 384 |
Passing accuracy | 84.2% | 72.1% |
Passing accuracy in opponents half | 77.4% | 58.3% |
Crosses | 25 | 6 |
Fouls conceded | 16 | 9 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |