 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 37th match between these two teams |
This was the 35th League match between these two teams |
Statistic | Perth Glory | Wellington Phoenix |
Possession | 43.0% | 57.0% |
Offsides | 2 | 0 |
Corners | 5 | 4 |
Total shots | 21 | 13 |
Shots on target | 11 | 5 |
Blocked shots | 4 | 4 |
Shots taken outside of goal area | 6 | 4 |
Shots taken inside goal area | 15 | 9 |
Total passes | 423 | 586 |
Passing accuracy | 80.6% | 86.7% |
Passing accuracy in opponents half | 72.6% | 77.3% |
Crosses | 24 | 13 |
Fouls conceded | 8 | 12 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |