 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 40th match between these two teams |
This was the 36th League match between these two teams |
Statistic | Wellington Phoenix | Sydney FC |
Possession | 53.2% | 46.8% |
Offsides | 3 | 2 |
Corners | 2 | 3 |
Total shots | 13 | 15 |
Shots on target | 4 | 4 |
Blocked shots | 4 | 7 |
Shots taken outside of goal area | 4 | 5 |
Shots taken inside goal area | 9 | 10 |
Total passes | 488 | 422 |
Passing accuracy | 80.7% | 74.4% |
Passing accuracy in opponents half | 72.9% | 66.5% |
Crosses | 11 | 21 |
Fouls conceded | 17 | 13 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |