 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 29th match between these two teams |
This was the 27th League match between these two teams |
Statistic | Wellington Phoenix | Melbourne City FC |
Possession | 40.1% | 59.9% |
Offsides | 2 | 0 |
Corners | 6 | 11 |
Total shots | 14 | 18 |
Shots on target | 6 | 9 |
Blocked shots | 6 | 6 |
Shots taken outside of goal area | 4 | 3 |
Shots taken inside goal area | 10 | 15 |
Total passes | 362 | 522 |
Passing accuracy | 73.5% | 84.1% |
Passing accuracy in opponents half | 63.4% | 76.1% |
Crosses | 13 | 42 |
Fouls conceded | 8 | 14 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |