 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 38th match between these two teams |
This was the 36th League match between these two teams |
Statistic | Perth Glory | Wellington Phoenix |
Possession | 63.5% | 36.5% |
Offsides | 4 | 1 |
Corners | 9 | 2 |
Total shots | 37 | 7 |
Shots on target | 17 | 3 |
Blocked shots | 11 | 0 |
Shots taken outside of goal area | 8 | 2 |
Shots taken inside goal area | 29 | 5 |
Total passes | 666 | 382 |
Passing accuracy | 88.6% | 77.5% |
Passing accuracy in opponents half | 80.7% | 68.6% |
Crosses | 20 | 12 |
Fouls conceded | 4 | 15 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |