 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 1st match between these two teams |
Statistic | Western United FC | Perth Glory |
Possession | 45.8% | 54.2% |
Offsides | 3 | 0 |
Corners | 2 | 4 |
Total shots | 11 | 11 |
Shots on target | 5 | 6 |
Blocked shots | 1 | 0 |
Shots taken outside of goal area | 6 | 3 |
Shots taken inside goal area | 5 | 8 |
Total passes | 465 | 538 |
Passing accuracy | 81.7% | 85.7% |
Passing accuracy in opponents half | 70.9% | 75.1% |
Crosses | 13 | 33 |
Fouls conceded | 17 | 9 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |