 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 53rd match between these two teams |
This was the 45th League match between these two teams |
Statistic | Adelaide United | Sydney FC |
Possession | 52.3% | 47.7% |
Offsides | 0 | 3 |
Corners | 4 | 7 |
Total shots | 13 | 14 |
Shots on target | 4 | 5 |
Blocked shots | 5 | 5 |
Shots taken outside of goal area | 8 | 5 |
Shots taken inside goal area | 5 | 9 |
Total passes | 579 | 525 |
Passing accuracy | 83.9% | 80.0% |
Passing accuracy in opponents half | 73.4% | 69.3% |
Crosses | 14 | 18 |
Fouls conceded | 11 | 13 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |