 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 52nd match between these two teams |
This was the 45th League match between these two teams |
Statistic | Perth Glory | Adelaide United |
Possession | 51.4% | 48.6% |
Offsides | 2 | 1 |
Corners | 4 | 5 |
Total shots | 11 | 9 |
Shots on target | 7 | 3 |
Blocked shots | 2 | 3 |
Shots taken outside of goal area | 4 | 3 |
Shots taken inside goal area | 7 | 6 |
Total passes | 490 | 451 |
Passing accuracy | 83.3% | 80.3% |
Passing accuracy in opponents half | 69.5% | 67.7% |
Crosses | 17 | 22 |
Fouls conceded | 7 | 9 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |