 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 2nd match between these two teams |
This was the first drawn match between Macarthur FC and Western Sydney Wanderers |
Statistic | Macarthur FC | Western Sydney Wanderers |
Possession | 53.5% | 46.5% |
Offsides | 2 | 3 |
Corners | 7 | 6 |
Total shots | 12 | 18 |
Shots on target | 2 | 5 |
Blocked shots | 4 | 8 |
Shots taken outside of goal area | 4 | 6 |
Shots taken inside goal area | 8 | 12 |
Total passes | 554 | 482 |
Passing accuracy | 82.9% | 85.5% |
Passing accuracy in opponents half | 72.3% | 72.9% |
Crosses | 28 | 19 |
Fouls conceded | 10 | 5 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |