 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 52nd match between these two teams |
This was the 46th League match between these two teams |
Statistic | Adelaide United | Newcastle Jets |
Possession | 59.3% | 40.7% |
Offsides | 1 | 3 |
Corners | 10 | 8 |
Total shots | 13 | 11 |
Shots on target | 4 | 1 |
Blocked shots | 3 | 4 |
Shots taken outside of goal area | 6 | 5 |
Shots taken inside goal area | 7 | 6 |
Total passes | 478 | 323 |
Passing accuracy | 77.2% | 70.3% |
Passing accuracy in opponents half | 64.9% | 55.7% |
Crosses | 29 | 18 |
Fouls conceded | 11 | 11 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |