 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 53rd match between these two teams |
This was the 47th League match between these two teams |
Statistic | Newcastle Jets | Adelaide United |
Possession | 40.9% | 59.1% |
Offsides | 4 | 2 |
Corners | 7 | 7 |
Total shots | 16 | 23 |
Shots on target | 3 | 9 |
Blocked shots | 6 | 6 |
Shots taken outside of goal area | 6 | 7 |
Shots taken inside goal area | 10 | 16 |
Total passes | 318 | 463 |
Passing accuracy | 74.8% | 79.7% |
Passing accuracy in opponents half | 63.6% | 70.7% |
Crosses | 16 | 22 |
Fouls conceded | 16 | 8 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |