 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 5th match between these two teams |
Statistic | Western Sydney Wanderers | Western United FC |
Possession | 38.3% | 61.7% |
Offsides | 1 | 0 |
Corners | 9 | 1 |
Total shots | 22 | 10 |
Shots on target | 10 | 1 |
Blocked shots | 4 | 3 |
Shots taken outside of goal area | 10 | 5 |
Shots taken inside goal area | 12 | 5 |
Total passes | 373 | 615 |
Passing accuracy | 77.5% | 83.7% |
Passing accuracy in opponents half | 62.6% | 75.6% |
Crosses | 20 | 19 |
Fouls conceded | 12 | 9 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |