| Pos | Team | P | W | D | L | F | A | Diff | Pts |
| 1 | Melbourne City FC | 16 | 9 | 3 | 4 | 29 | 17 | 12 | 30 |
| 2 | Canberra United | 16 | 8 | 3 | 5 | 25 | 17 | 8 | 27 |
| 3 | Adelaide United | 15 | 8 | 2 | 5 | 19 | 17 | 2 | 26 |
| 4 | Wellington Phoenix | 15 | 7 | 4 | 4 | 29 | 13 | 16 | 25 |
| 5 | Perth Glory | 16 | 7 | 2 | 7 | 17 | 22 | -5 | 23 |
| 6 | Melbourne Victory | 17 | 6 | 4 | 7 | 24 | 22 | 2 | 22 |
| 7 | Central Coast Mariners | 16 | 6 | 4 | 6 | 25 | 25 | 0 | 22 |
| 8 | Brisbane Roar | 16 | 6 | 4 | 6 | 26 | 31 | -5 | 22 |
| 9 | Newcastle Jets | 16 | 5 | 2 | 9 | 21 | 28 | -7 | 17 |
| 10 | Western Sydney Wanderers | 17 | 4 | 4 | 9 | 16 | 31 | -15 | 16 |
| 11 | Sydney FC | 16 | 3 | 6 | 7 | 14 | 22 | -8 | 15 |
| Date | Crowd | Match Type | Match | Notes |
| 22/02/2026 | N/A | A-League (Women) | Brisbane Roar 0-2 Adelaide United | Brisbane Roar are now on a 3 match losing streak. |
| Brisbane Roar have now gone 2 matches without scoring a goal. | ||||
| Brisbane Roar have not won in the last 5 matches when they have hosted Adelaide United | ||||
| Adelaide United are now on a 3 match winning streak. This equals Adelaide United's record winning streak. | ||||
| Adelaide United have now gone 2 matches without conceding a goal. | ||||
| 21/02/2026 | 1,152 | A-League (Women) | Newcastle Jets 2-3 Perth Glory | Newcastle Jets have now played 5 matches without a win. |
| Newcastle Jets have never failed to score a goal when playing at home against Perth Glory | ||||
| This match took place on Kelli Denise Brown's 25th birthday | ||||
| The last time Perth Glory scored 3 or more goals in a match was 9/01/2026 Perth Glory 3-1 Western Sydney Wanderers | ||||
| This match was Tijan McKenna's 50th match for Perth Glory. | ||||
| 21/02/2026 | 1,000 | A-League (Women) | Canberra United 3-0 Western Sydney Wanderers | Michelle Heyman's goal was the 12th she has scored against Western Sydney Wanderers. |
| The last time Western Sydney Wanderers won when playing away to Canberra United was over 6 years ago 26/12/2019 Canberra United 0-4 Western Sydney Wanderers | ||||
| Robbie Hooker has never coached a team to a win against Antoni Jagarinec. There has been 1 drawn match and 3 wins to Antoni Jagarinec's team. | ||||
| Western Sydney Wanderers have now played 3 matches without a win. | ||||
| The last time Western Sydney Wanderers conceded 3 or more goals in a match was 9/01/2026 Perth Glory 3-1 Western Sydney Wanderers | ||||
| Western Sydney Wanderers have not beaten Canberra United in the last 4 matches between these two teams. | ||||
| 20/02/2026 | 512 | A-League (Women) | Melbourne Victory 1-1 Wellington Phoenix | Melbourne Victory are now undefeated in their last 3 matches. |
| This match was Taylor Ray's 100th match in the A-League (Women) | ||||
| Wellington Phoenix have never won away to Melbourne Victory | ||||
| Melbourne Victory have never failed to score a goal when playing at home against Wellington Phoenix | ||||
| Melbourne Victory have not beaten Wellington Phoenix in the last 4 matches between these two teams. | ||||
| 20/02/2026 | 1,003 | A-League (Women) | Central Coast Mariners 1-3 Melbourne City FC | The last time Central Coast Mariners conceded 3 or more goals in a match was 27/12/2025 Central Coast Mariners 3-3 Melbourne Victory |
| Central Coast Mariners have never won at home against Melbourne City FC | ||||
| Melbourne City FC are now undefeated in their last 3 matches. | ||||
| This match was Alexia Apostolakis's 50th match for Melbourne City FC. | ||||
| This match was Michael Matricciani's 50th match coaching Melbourne City FC. | ||||
| This is the first time that Melbourne City FC has won an away match against Central Coast Mariners. | ||||
| 15/02/2026 | 1,566 | A-League (Women) | Melbourne Victory 0-0 Melbourne City FC | This match was Kayla Ann Morrison's 100th match for Melbourne Victory. |
| Melbourne Victory have not won in the last 3 matches when they have hosted Melbourne City FC | ||||
| Jeff Hopkins has never coached a team to a win against Michael Matricciani. There has been 2 drawn matches and 2 wins to Michael Matricciani's team. | ||||
| This match was Leah Davidson's 100th match in the A-League (Women) | ||||
| Melbourne Victory have not beaten Melbourne City FC in the last 6 matches between these two teams. | ||||
| Melbourne Victory fielded 3 players who have previously played for Melbourne City FC (Rhianna Pollicina, Sofia Sakalis, Chelsea Blissett) |
| Date | Match | Notes |
| 22/02/2026 | Brisbane Roar vs. Adelaide United | The last time these teams played was on 22/02/2026, the result was Brisbane Roar 0-2 Adelaide United. |
| Brisbane Roar are currently on a 3 match losing streak. | ||
| Brisbane Roar have gone 2 matches without scoring a goal. | ||
| Brisbane Roar have not won in the last 5 matches when they have hosted Adelaide United | ||
| Adelaide United are currently on a 3 match winning streak. This equals Adelaide United's record winning streak. | ||
| Adelaide United have gone 2 matches without conceding a goal. | ||
| 13/03/2026 | Adelaide United vs. Perth Glory | The last time these teams played was on 21/12/2025, the result was Perth Glory 1-0 Adelaide United. |
| 13/02/2026 | Newcastle Jets vs. Sydney FC | The last time these teams played was on 13/01/2026, the result was Sydney FC 1-2 Newcastle Jets. |
| Newcastle Jets have not had a win in their last 5 matches. | ||
| 14/03/2026 | Wellington Phoenix vs. Brisbane Roar | The last time these teams played was on 3/01/2026, the result was Brisbane Roar 2-2 Wellington Phoenix. |
| Brisbane Roar have not won in the last 3 matches they have played away to Wellington Phoenix | ||
| Wellington Phoenix have never failed to score a goal when playing at home against Brisbane Roar | ||
| Brisbane Roar have never failed to score a goal when playing away against Wellington Phoenix | ||
| 14/03/2026 | Melbourne Victory vs. Western Sydney Wanderers | The last time these teams played was on 9/11/2025, the result was Western Sydney Wanderers 1-4 Melbourne Victory. |
| Western Sydney Wanderers have not beaten Melbourne Victory in the last 4 matches between these two teams. | ||
| Melbourne Victory are currently undefeated in their last 3 matches. | ||
| The last time these teams met, Kennedy White scored a hattrick for Melbourne Victory. | ||
| Western Sydney Wanderers have never won away to Melbourne Victory | ||
| Melbourne Victory have never failed to score a goal when playing at home against Western Sydney Wanderers | ||
| Western Sydney Wanderers have not had a win in their last 3 matches. | ||
| 15/03/2026 | Melbourne City FC vs. Canberra United | The last time these teams played was on 13/12/2025, the result was Canberra United 2-1 Melbourne City FC. |
| Melbourne City FC are currently undefeated in their last 3 matches. | ||
| The last time Canberra United won when playing away to Melbourne City FC was over 9 years ago 10/12/2016 Melbourne City FC 1-2 Canberra United | ||
| Melbourne City FC have never failed to score a goal when playing at home against Canberra United |
| Pos | Team | P | W | D | L | F | A | Diff | Pts |
| 1 | Melbourne City FC | 8 | 6 | 0 | 2 | 17 | 8 | 9 | 18 |
| 2 | Canberra United | 8 | 5 | 1 | 2 | 15 | 7 | 8 | 16 |
| 3 | Adelaide United | 7 | 5 | 1 | 1 | 13 | 8 | 5 | 16 |
| 4 | Perth Glory | 8 | 5 | 1 | 2 | 9 | 6 | 3 | 16 |
| 5 | Melbourne Victory | 9 | 4 | 3 | 2 | 9 | 6 | 3 | 15 |
| 6 | Wellington Phoenix | 8 | 4 | 2 | 2 | 16 | 7 | 9 | 14 |
| 7 | Central Coast Mariners | 7 | 3 | 2 | 2 | 16 | 12 | 4 | 11 |
| 8 | Brisbane Roar | 8 | 2 | 3 | 3 | 11 | 15 | -4 | 9 |
| 9 | Sydney FC | 8 | 2 | 2 | 4 | 10 | 12 | -2 | 8 |
| 10 | Newcastle Jets | 8 | 2 | 0 | 6 | 10 | 16 | -6 | 6 |
| 11 | Western Sydney Wanderers | 9 | 0 | 4 | 5 | 6 | 16 | -10 | 4 |
| Pos | Team | P | W | D | L | F | A | Diff | Pts |
| 1 | Brisbane Roar | 8 | 4 | 1 | 3 | 15 | 16 | -1 | 13 |
| 2 | Melbourne City FC | 8 | 3 | 3 | 2 | 12 | 9 | 3 | 12 |
| 3 | Western Sydney Wanderers | 8 | 4 | 0 | 4 | 10 | 15 | -5 | 12 |
| 4 | Wellington Phoenix | 7 | 3 | 2 | 2 | 13 | 6 | 7 | 11 |
| 5 | Canberra United | 8 | 3 | 2 | 3 | 10 | 10 | 0 | 11 |
| 6 | Newcastle Jets | 8 | 3 | 2 | 3 | 11 | 12 | -1 | 11 |
| 7 | Central Coast Mariners | 9 | 3 | 2 | 4 | 9 | 13 | -4 | 11 |
| 8 | Adelaide United | 8 | 3 | 1 | 4 | 6 | 9 | -3 | 10 |
| 9 | Melbourne Victory | 8 | 2 | 1 | 5 | 15 | 16 | -1 | 7 |
| 10 | Sydney FC | 8 | 1 | 4 | 3 | 4 | 10 | -6 | 7 |
| 11 | Perth Glory | 8 | 2 | 1 | 5 | 8 | 16 | -8 | 7 |
| Pos | Player | Team | Goals |
| 1 | Holly Mcnamara | Melbourne City FC | 12 |
| 2 | Annalise Rasmussen | Central Coast Mariners | 11 |
| 3 | Kennedy White | Melbourne Victory | 8 |
| 4 | Rhianna Pollicina | Melbourne Victory | 7 |
| Bente Jansen | Brisbane Roar | 7 | |
| 6 | Melina Ayres | Newcastle Jets | 6 |
| 7 | Peta Trimis | Central Coast Mariners | 5 |
| Michelle Heyman | Canberra United | 5 | |
| Pia Vlok | Wellington Phoenix | 5 | |
| 10 | Brooke Nunn | Wellington Phoenix | 4 |
| Makala Woods | Wellington Phoenix | 4 | |
| Daisy Brown | Brisbane Roar | 4 | |
| Erin Healy | Adelaide United | 4 | |
| Aideen Keane | Melbourne City FC | 4 | |
| Kelli Denise Brown | Newcastle Jets | 4 |