| Pos | Team | P | W | D | L | F | A | Diff | Pts |
| 1 | Central Coast Mariners | 5 | 3 | 1 | 1 | 12 | 5 | 7 | 10 |
| 2 | Perth Glory | 5 | 3 | 1 | 1 | 4 | 1 | 3 | 10 |
| 3 | Melbourne Victory | 5 | 2 | 2 | 1 | 4 | 4 | 0 | 8 |
| 4 | Melbourne City FC | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 |
| 5 | Wellington Phoenix | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 |
| 6 | Western Sydney Wanderers | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
| 7 | Canberra United | 4 | 2 | 0 | 2 | 3 | 7 | -4 | 6 |
| 8 | Sydney FC | 4 | 1 | 1 | 2 | 4 | 10 | -6 | 4 |
| 9 | Brisbane Roar | 5 | 1 | 0 | 4 | 5 | 9 | -4 | 3 |
| 10 | Adelaide United | 5 | 0 | 3 | 2 | 3 | 7 | -4 | 3 |
| 11 | Newcastle Jets | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 2 |
| Date | Crowd | Match Type | Match | Notes |
| 15/11/2026 | N/A | A-League (Women) | Canberra United 1-0 Brisbane Roar | Canberra United have now gone 2 matches without conceding a goal. |
| Brisbane Roar fielded 3 players who have previously played for Canberra United (Maja Markovski, Chloe Lincoln, Emily Roach) | ||||
| 15/11/2026 | 1,002 | A-League (Women) | Wellington Phoenix 3-1 Sydney FC | The last time Wellington Phoenix scored 3 or more goals in a match was 20/03/2026 Sydney FC 1-3 Wellington Phoenix |
| Sydney FC have not won in the last 3 matches they have played away to Wellington Phoenix | ||||
| 14/11/2026 | 1,034 | A-League (Women) | Central Coast Mariners 0-1 Perth Glory | This match was Morgan Aquino's 50th match in the A-League (Women). |
| Central Coast Mariners have not won in the last 4 matches when they have hosted Perth Glory | ||||
| Perth Glory have never failed to score a goal when playing away against Central Coast Mariners | ||||
| Central Coast Mariners have not beaten Perth Glory in the last 4 matches between these two teams. | ||||
| This was the first time in the last 5 matches between the two that Perth Glory has managed to beat Central Coast Mariners. | ||||
| The 1 goal margin equalled the record winning margin for Perth Glory over Central Coast Mariners, first set on 31/12/2023. | ||||
| 14/11/2026 | 808 | A-League (Women) | Melbourne Victory 1-1 Adelaide United | Adelaide United have not won when playing away to Melbourne Victory since 8/11/2015 Melbourne Victory 0-4 Adelaide United, over 11 years ago. |
| Adelaide United have now played 10 matches without a win. | ||||
| Tessa Salvestrin's 3rd minute goal ended Adelaide United's 3 match scoreless streak. | ||||
| Adelaide United fielded 3 players who have previously played for Melbourne Victory (Adriana Taranto, Melissa Taranto, Paige Zois) | ||||
| 14/11/2026 | 607 | A-League (Women) | Melbourne City FC 1-1 Newcastle Jets | Melbourne City FC are now undefeated in their last 3 matches. |
| Cortnee Vine's goal was the 6th she has scored against Newcastle Jets. | ||||
| Melbourne City FC have never failed to score a goal when playing at home against Newcastle Jets | ||||
| Newcastle Jets have now played 5 matches without a win. | ||||
| Melbourne City FC fielded 3 players who have previously played for Newcastle Jets (Melina Ayres, Cortnee Vine, Deven Jackson) | ||||
| 7/11/2026 | 62 | ACL | Melbourne City FC 2-0 Beijing Jingtan | Melbourne City FC have now gone 2 matches without conceding a goal. |
| This was Melbourne City FC's first ever win over a team from China. | ||||
| 7/11/2026 | 1,561 | A-League (Women) | Perth Glory 0-1 Canberra United | This match was Ella Buchanan's 50th match in the A-League (Women). |
| The crowd of 1,561 was the 10th largest home crowd for Perth Glory in the history of the A-League (Women). | ||||
| This match was Michelle Heyman's 200th match for Canberra United. |
| Date | Match | Notes |
| 20/11/2026 | Western Sydney Wanderers vs. Wellington Phoenix | The last time these teams played was on 29/03/2026, the result was Wellington Phoenix 0-1 Western Sydney Wanderers. |
| The last time these teams played was the first time in the last 5 matches between the two that Western Sydney Wanderers has managed to beat Wellington Phoenix. | ||
| Western Sydney Wanderers have not won in the last 3 matches when they have hosted Wellington Phoenix | ||
| Western Sydney Wanderers have not scored a goal in the last 3 times they have hosted Wellington Phoenix | ||
| 21/11/2026 | Newcastle Jets vs. Adelaide United | The last time these teams played was on 28/03/2026, the result was Adelaide United 1-3 Newcastle Jets. |
| Newcastle Jets have not had a win in their last 5 matches. | ||
| Newcastle Jets have never failed to score a goal when playing at home against Adelaide United | ||
| Adelaide United have not had a win in their last 10 matches. | ||
| 21/11/2026 | Brisbane Roar vs. Melbourne City FC | The last time these teams played was on 8/02/2026, the result was Melbourne City FC 5-2 Brisbane Roar. |
| Brisbane Roar have not beaten Melbourne City FC in the last 4 matches between these two teams. | ||
| Melbourne City FC are currently undefeated in their last 3 matches. | ||
| 21/11/2026 | Sydney FC vs. Canberra United | The last time these teams played was on 8/02/2026, the result was Sydney FC 1-2 Canberra United. |
| Canberra United have gone 2 matches without conceding a goal. | ||
| 22/11/2026 | Melbourne Victory vs. Perth Glory | The last time these teams played was on 3/04/2026, the result was Perth Glory 0-1 Melbourne Victory. |
| Perth Glory have not beaten Melbourne Victory in the last 8 matches between these two teams. | ||
| Perth Glory have not won in the last 4 matches they have played away to Melbourne Victory |
| Pos | Team | P | W | D | L | F | A | Diff | Pts |
| 1 | Central Coast Mariners | 4 | 2 | 1 | 1 | 8 | 3 | 5 | 7 |
| 2 | Wellington Phoenix | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
| 3 | Melbourne Victory | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 4 | Western Sydney Wanderers | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 5 | Perth Glory | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
| 6 | Brisbane Roar | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 7 | Canberra United | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 8 | Melbourne City FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 9 | Adelaide United | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
| 10 | Sydney FC | 2 | 0 | 1 | 1 | 2 | 7 | -5 | 1 |
| 11 | Newcastle Jets | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| Pos | Team | P | W | D | L | F | A | Diff | Pts |
| 1 | Perth Glory | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 7 |
| 2 | Melbourne City FC | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
| 3 | Melbourne Victory | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 4 | Central Coast Mariners | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| 5 | Western Sydney Wanderers | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 6 | Wellington Phoenix | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 7 | Sydney FC | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 8 | Canberra United | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 |
| 9 | Newcastle Jets | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| 10 | Adelaide United | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 |
| 11 | Brisbane Roar | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| Pos | Player | Team | Goals |
| 1 | Talia Kapetanellis | Central Coast Mariners | 5 |
| 2 | Skye Halmarick | Central Coast Mariners | 3 |
| 3 | Cortnee Vine | Melbourne City FC | 2 |
| Indiah-Paige Riley | Wellington Phoenix | 2 | |
| Makala Woods | Wellington Phoenix | 2 | |
| Melina Ayres | Melbourne City FC | 2 | |
| Momo Hayashi | Melbourne City FC | 2 | |
| Rola Badawiya | Perth Glory | 2 | |
| Sienna Dale | Canberra United | 2 | |
| 10 | Alana Jancevski | Melbourne Victory | 1 |
| Alexia Karrys-Stahl | Central Coast Mariners | 1 | |
| Amelia Bennett | Western Sydney Wanderers | 1 | |
| Asha Sutton | Sydney FC | 1 | |
| Brooke Miller | Western Sydney Wanderers | 1 | |
| Daisy Brown | Brisbane Roar | 1 | |
| Deven Jackson | Melbourne City FC | 1 | |
| Elexa Bahr | Western Sydney Wanderers | 1 | |
| Ella O`Grady | Melbourne Victory | 1 | |
| Emily Condon | Canberra United | 1 | |
| Emily Louise Foy Clegg | Wellington Phoenix | 1 | |
| Emma Tovar | Perth Glory | 1 | |
| Faith Webber | Sydney FC | 1 | |
| Grace Jale | Wellington Phoenix | 1 | |
| Holly Furphy | Melbourne Victory | 1 | |
| India Breier | Adelaide United | 1 | |
| Katrina Guillou | Brisbane Roar | 1 | |
| Madeleine Caspers | Sydney FC | 1 | |
| Maggie Jenkins | Perth Glory | 1 | |
| Maja Markovski | Brisbane Roar | 1 | |
| Morgan Witz | Central Coast Mariners | 1 | |
| Murphy Agnew | Brisbane Roar | 1 | |
| Natasha Prior | Newcastle Jets | 1 | |
| Peta Trimis | Central Coast Mariners | 1 | |
| Riley Cohn | Sydney FC | 1 | |
| Sienna Saveska | Melbourne Victory | 1 | |
| Sofia Palywoda | Western Sydney Wanderers | 1 | |
| Talia Younis | Western Sydney Wanderers | 1 | |
| Tamar Levin | Newcastle Jets | 1 | |
| Tameka Yallop | Wellington Phoenix | 1 | |
| Te Reremoana Walker | Central Coast Mariners | 1 | |
| Tessa Salvestrin | Adelaide United | 1 |