 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 27th match between these two teams |
This was the 25th League match between these two teams |
Statistic | Wellington Phoenix | Brisbane Roar |
Possession | 39.0% | 61.0% |
Offsides | 5 | 1 |
Corners | 6 | 11 |
Total shots | 8 | 14 |
Shots on target | 6 | 5 |
Blocked shots | 1 | 3 |
Shots taken outside of goal area | 2 | 4 |
Shots taken inside goal area | 6 | 10 |
Total passes | 345 | 546 |
Passing accuracy | 75.4% | 78.8% |
Passing accuracy in opponents half | 71.1% | 75.5% |
Crosses | 25 | 30 |
Fouls conceded | 11 | 10 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |