 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 23rd match between these two teams |
This was the 22nd League match between these two teams |
Statistic | Adelaide United | Melbourne City FC |
Possession | 65.7% | 34.3% |
Offsides | 0 | 1 |
Corners | 3 | 1 |
Total shots | 20 | 10 |
Shots on target | 1 | 3 |
Blocked shots | 4 | 1 |
Shots taken outside of goal area | 12 | 2 |
Shots taken inside goal area | 8 | 8 |
Total passes | 510 | 272 |
Passing accuracy | 83.5% | 66.5% |
Passing accuracy in opponents half | 72.4% | 52.5% |
Crosses | 27 | 7 |
Fouls conceded | 18 | 21 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |