 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 39th match between these two teams |
This was the 37th League match between these two teams |
Statistic | Wellington Phoenix | Perth Glory |
Possession | 57.5% | 42.5% |
Offsides | 1 | 1 |
Corners | 8 | 4 |
Total shots | 14 | 13 |
Shots on target | 4 | 8 |
Blocked shots | 3 | 2 |
Shots taken outside of goal area | 4 | 4 |
Shots taken inside goal area | 10 | 9 |
Total passes | 571 | 431 |
Passing accuracy | 84.4% | 78.0% |
Passing accuracy in opponents half | 75.8% | 72.6% |
Crosses | 29 | 9 |
Fouls conceded | 11 | 14 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |