 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 3rd match between these two teams |
Statistic | Newcastle Jets | Western United FC |
Possession | 52.9% | 47.1% |
Offsides | 2 | 2 |
Corners | 6 | 6 |
Total shots | 11 | 13 |
Shots on target | 2 | 3 |
Blocked shots | 1 | 4 |
Shots taken outside of goal area | 5 | 7 |
Shots taken inside goal area | 6 | 6 |
Total passes | 553 | 491 |
Passing accuracy | 83.9% | 81.5% |
Passing accuracy in opponents half | 72.7% | 74.3% |
Crosses | 19 | 15 |
Fouls conceded | 13 | 12 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |