 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 2nd match between these two teams |
This was the first time Western United FC defeated Perth Glory |
Statistic | Perth Glory | Western United FC |
Possession | 54.1% | 45.9% |
Offsides | 0 | 0 |
Corners | 8 | 4 |
Total shots | 10 | 5 |
Shots on target | 2 | 3 |
Blocked shots | 4 | 1 |
Shots taken outside of goal area | 5 | 1 |
Shots taken inside goal area | 5 | 4 |
Total passes | 542 | 470 |
Passing accuracy | 85.8% | 84.7% |
Passing accuracy in opponents half | 77.7% | 77.2% |
Crosses | 24 | 8 |
Fouls conceded | 16 | 21 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |