 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 1st match between these two teams |
Statistic | Macarthur FC | Wellington Phoenix |
Possession | 55.5% | 44.5% |
Offsides | 0 | 3 |
Corners | 6 | 7 |
Total shots | 26 | 12 |
Shots on target | 6 | 4 |
Blocked shots | 9 | 3 |
Shots taken outside of goal area | 11 | 4 |
Shots taken inside goal area | 15 | 8 |
Total passes | 464 | 387 |
Passing accuracy | 86.2% | 80.6% |
Passing accuracy in opponents half | 80.4% | 68.4% |
Crosses | 28 | 11 |
Fouls conceded | 15 | 10 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |