 NB: Starting 11 is correct, formation is an estimation based on known player positions |
| This was the 10th match between these two teams |
| Statistic | Melbourne City FC | Wellington Phoenix |
| Possession | 42.9% | 57.1% |
| Offsides | 4 | 3 |
| Corners | 9 | 7 |
| Total shots | 17 | 18 |
| Shots on target | 6 | 4 |
| Blocked shots | 1 | 5 |
| Shots taken outside of goal area | 7 | 6 |
| Shots taken inside goal area | 10 | 12 |
| Total passes | 333 | 478 |
| Passing accuracy | 69.1% | 78.9% |
| Passing accuracy in opponents half | 58.1% | 73.9% |
| Crosses | 28 | 14 |
| Fouls conceded | 17 | 13 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |