 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 22nd match between these two teams |
This was the 21st League match between these two teams |
Statistic | Wellington Phoenix | Adelaide United |
Possession | 42.0% | 58.0% |
Offsides | 4 | 2 |
Corners | 6 | 4 |
Total shots | 8 | 8 |
Shots on target | 3 | 2 |
Blocked shots | 1 | 3 |
Shots taken outside of goal area | 5 | 5 |
Shots taken inside goal area | 3 | 3 |
Total passes | 315 | 452 |
Passing accuracy | 70.2% | 81.0% |
Passing accuracy in opponents half | 61.4% | 69.0% |
Crosses | 16 | 11 |
Fouls conceded | 29 | 22 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |