 NB: Starting 11 is correct, formation is an estimation based on known player positions |
| This was the 20th match between these two teams |
| This was the 18th League match between these two teams |
| Statistic | Melbourne City FC | Wellington Phoenix |
| Possession | 45.0% | 55.0% |
| Offsides | 2 | 1 |
| Corners | 10 | 0 |
| Total shots | 19 | 9 |
| Shots on target | 8 | 1 |
| Blocked shots | 6 | 3 |
| Shots taken outside of goal area | 8 | 8 |
| Shots taken inside goal area | 11 | 1 |
| Total passes | 360 | 454 |
| Passing accuracy | 79.4% | 86.8% |
| Passing accuracy in opponents half | 73.3% | 84.2% |
| Crosses | 19 | 10 |
| Fouls conceded | 23 | 21 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |