 NB: Starting 11 is correct, formation is an estimation based on known player positions |
| This was the 30th match between these two teams |
| This was the 28th League match between these two teams |
| Statistic | Wellington Phoenix | Brisbane Roar |
| Possession | 45.1% | 54.9% |
| Offsides | 3 | 2 |
| Corners | 5 | 4 |
| Total shots | 11 | 12 |
| Shots on target | 2 | 6 |
| Blocked shots | 1 | 0 |
| Shots taken outside of goal area | 3 | 8 |
| Shots taken inside goal area | 8 | 4 |
| Total passes | 378 | 462 |
| Passing accuracy | 71.4% | 74.9% |
| Passing accuracy in opponents half | 61.3% | 67.4% |
| Crosses | 22 | 18 |
| Fouls conceded | 14 | 16 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |