 NB: Starting 11 is correct, formation is an estimation based on known player positions |
| This was the 27th match between these two teams |
| This was the 25th League match between these two teams |
| Statistic | Melbourne City FC | Wellington Phoenix |
| Possession | 56.6% | 43.4% |
| Offsides | 2 | 2 |
| Corners | 5 | 3 |
| Total shots | 14 | 5 |
| Shots on target | 8 | 1 |
| Blocked shots | 2 | 2 |
| Shots taken outside of goal area | 8 | 2 |
| Shots taken inside goal area | 6 | 3 |
| Total passes | 524 | 399 |
| Passing accuracy | 83.8% | 77.4% |
| Passing accuracy in opponents half | 77.6% | 70.8% |
| Crosses | 11 | 11 |
| Fouls conceded | 13 | 15 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |