 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 42nd match between these two teams |
This was the 37th League match between these two teams |
Statistic | Newcastle Jets | Perth Glory |
Possession | 46.8% | 53.2% |
Offsides | 1 | 2 |
Corners | 6 | 12 |
Total shots | 13 | 9 |
Shots on target | 4 | 4 |
Blocked shots | 0 | 2 |
Shots taken outside of goal area | 4 | 4 |
Shots taken inside goal area | 9 | 5 |
Total passes | 385 | 437 |
Passing accuracy | 73.2% | 74.8% |
Passing accuracy in opponents half | 63.9% | 61.5% |
Crosses | 25 | 25 |
Fouls conceded | 13 | 15 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |